Home | Profile | Quality | Technical Info | Products | Standard Assemblies | Laboratory Glassware | Reaction Vessels | Glass Tubes | PTFE Lined Products | PTFE Labware | Contact Us |Feedback | Sitemap
Cat No. | Socket | Cone |
|
LG-0001 | 10/19 | 14/23 | |
LG-0002 | 14/23 | 19/26 | |
LG-0003 | 14/23 | 24/29 | |
LG-0004 | 14/23 | 29/32 | |
LG-0005 | 19/26 | 24/29 | |
LG-0006 | 19/26 | 29/32 | |
LG-0007 | 19/26 | 34/35 | |
LG-0008 | 19/26 | 45/40 | |
LG-0009 | 19/26 | 55/44 | |
LG-0010 | 24/29 | 29/32 | |
LG-0011 | 24/29 | 34/35 | |
LG-0012 | 24/29 | 45/40 | |
LG-0013 | 24/29 | 55/44 | |
LG-0014 | 29/32 | 34/35 | |
LG-0015 | 29/32 | 45/40 | |
LG-0016 | 29/32 | 55/44 | |
LG-0017 | 34/35 | 45/40 | |
LG-0018 | 34/35 | 55/44 | |
LG-0019 | 45/40 | 55/44 |
Cat No. | Socket | Cone |
|
LG-0020 | 14/23 | 10/13 | |
LG-0021 | 19/26 | 14/23 | |
LG-0022 | 24/29 | 19/26 | |
LG-0023 | 24/29 | 14/23 | |
LG-0024 | 29/32 | 24/29 | |
LG-0025 | 29/32 | 19/26 | |
LG-0026 | 29/32 | 14/23 | |
LG-0027 | 34/35 | 29/32 | |
LG-0028 | 34/35 | 24/29 | |
LG-0029 | 34/35 | 19/26 | |
LG-0030 | 34/35 | 14/23 | |
LG-0031 | 45/40 | 34/35 | |
LG-0032 | 45/40 | 29/32 | |
LG-0033 | 45/40 | 24/29 | |
LG-0034 | 55/44 | 45/40 | |
LG-0035 | 55/44 | 34/35 |
GSGI - Beaker Connecting Straight (Cone to Cone)
Cat No. | Socket | Cone |
|
LG-0036 | 14/23 | 14/23 | |
LG-0037 | 19/26 | 19/26 | |
LG-0038 | 24/29 | 24/29 | |
LG-0039 | 29/32 | 29/32 | |
LG-0040 | 34/35 | 34/35 |
GSGI - Beaker Connecting Straight (Socket to Socket)
Cat No. | Socket | Cone |
|
LG-0041 | 14/23 | 14/23 | |
LG-0042 | 19/26 | 19/26 | |
LG-0043 | 24/29 | 24/29 | |
LG-0044 | 29/32 | 29/32 | |
LG-0045 | 34/35 | 34/35 |
GSGI - Beaker Connecting Straight
Cat No. | Socket | Cone |
|
LG-0046 | 14/23 | 14/23 | |
LG-0047 | 19/26 | 19/26 | |
LG-0048 | 24/29 | 24/29 | |
LG-0049 | 29/32 | 29/32 | |
LG-0050 | 34/35 | 34/35 |
GSGI - Beaker with Sintered Disc Pore
Cat No. | Socket | Cone |
|
LG-0051 | 29/32 | 14/23 | |
LG-0052 | 29/32 | 19/26 | |
LG-0053 | 29/32 | 24/29 | |
LG-0054 | 24/29 | 14/23 | |
LG-0055 | 24/29 | 19/26 | |
LG-0056 | 24/29 | 24/29 |
GSGI - Beaker Distillation Head
Cat No. | Thread | Flask Cone | Socket | Receiver Cone |
|
LG-0057 | 12 mm | 29/32 | 24/29 | 24/29 | |
LG-0058 | 12 mm | 24/29 | 24/29 | 24/29 | |
LG-0059 | 12 mm | 24/29 | 19/26 | 19/26 | |
GSGI - Multiple Beaker two neck parallel
Cat No. | Socket | Cone | Flask Cone |
|
LG-0060 | 10/19 | 10/19 | 14/23 | |
LG-0061 | 14/23 | 14/23 | 14/23 | |
LG-0062 | 19/26 | 19/26 | 19/23 | |
LG-0063 | 24/29 | 24/29 | 24/29 | |
LG-0064 | 29/32 | 29/32 | 29/32 |
GSGI - Multiple Beakers two necks one vertical and one at angle
Cat No. | Socket | Cone | Angle Socket |
|
LG-0065 | 19/26 | 19/26 | 19/26 | |
LG-0066 | 24/29 | 19/26 | 19/26 | |
LG-0067 | 19/26 | 24/29 | 19/26 | |
GSGI - Multiple Beakers three necks, two parallel and one at angle
Cat No. | Parallel neck Socket | Angle neck Socket | Flask Cone |
|
LG-0068 | 10/19 | 14/23 | 19/26 | |
LG-0069 | 19/26 | 14/23 | 24/29 | |
LG-0070 | 19/26 | 19/26 | 24/29 | |
LG-1071 | 19/26 | 29/26 | 29/32 | |
LG-0072 | 19/26 | 29/26 | 34/35 | |
LG-0073 | 19/26 | 29/26 | 55/44 |
GSGI - Swan neck Beakers with 12mm thread tube
Cat No. | Socket | Cone |
|
LG-0074 | 14/23 | 14/23 | |
LG-0075 | 29/26 | 29/26 | |
LG-0076 | 24/29 | 29/32 | |
LG-0077 | 29/32 | 29/32 |
GSGI - Beakers with T connection
Cat No. | Socket | Cone |
|
LG-0078 | 14/23 | 14/23 | |
LG-0079 | 19/26 | 19/26 | |
LG-0080 | 24/29 | 24/29 | |
LG-0081 | 29/32 | 29/32 |
Cat No. | Socket | Cone |
|
LG-0082 | 14/23 | 14/23 | |
LG-0083 | 19/26 | 19/26 | |
LG-0084 | 24/29 | 24/29 | |
LG-0085 | 29/32 | 29/32 | |
LG-0086 | 34/35 | 34/35 |
GSGI - Bellow Ground Joints PTFE
Cat No. | Socket | Cone |
|
LG-0087 | 14/23 | 14/23 | |
LG-0088 | 19/26 | 19/26 | |
LG-0089 | 24/29 | 24/29 | |
LG-0090 | 29/32 | 29/32 | |
LG-0091 | 34/35 | 34/35 |
GSGI - Beaker Distillation and sampling
Cat No. | Socket & Cone | Capacity | Stop Cock PTFE |
|
LG-0092 | 19/26 | 100 ml | 2 mm | |
LG-0093 | 24/29 | 125 ml | 2 mm | |
LG-0094 | 29/32 | 250 ml | 4 mm | |
GSGI - Cone Beakers straight connection plain
Cat No. | Socket | Side tube |
|
LG-0095 | 10/19 | 8 mm | |
LG-0096 | 14/23 | 8 mm | |
LG-0097 | 19/26 | 9 mm / 8 mm | |
LG-0098 | 24/29 | 9 mm / 8 mm | |
LG-0099 | 29/32 | 9 mm | |
LG-0100 | 34/35 | 9 mm / 10 mm |
GSGI - Cone Beakers right angle connection with stopcock
Cat No. | Socket |
|
LG-0101 | 14/23 | |
LG-0102 | 19/26 | |
LG-0103 | 24/29 | |
LG-0104 | 29/32 | |
LG-0105 | 34/35 | |
GSGI - Cone Beakers right angle connection with PTFE stopcock
Cat No. | Cone | Bore |
|
LG-0106 | 14/23 | 2 mm | |
LG-0107 | 19/26 | 2 mm | |
LG-0108 | 24/29 | 2 mm | |
LG-0109 | 29/32 | 4 mm | |
LG-0110 | 34/35 | 4 mm |
GSGI - Cone Beakers straight connection with stopcock
Cat No. | Socket |
|
LG-0111 | 14/23 | |
LG-0112 | 19/26 | |
LG-0113 | 24/29 | |
LG-0114 | 29/32 | |
LG-0115 | 34/35 | |
GSGI - Cone Beakers straight connection with PTFE stopcock
Cat No. | Cone | Bore |
|
LG-0116 | 14/23 | 2 mm | |
LG-0117 | 19/26 | 2 mm | |
LG-0118 | 24/29 | 2 mm | |
LG-0119 | 29/32 | 4 mm | |
LG-0120 | 34/35 | 4 mm |
GSGI - Socket Beakers straight connection with PTFE stopcock
Cat No. | Cone | Bore |
|
LG-0121 | 14/23 | 2 mm | |
LG-0122 | 19/26 | 2 mm | |
LG-0123 | 24/29 | 2 mm | |
LG-0124 | 29/32 | 4 mm | |
LG-0125 | 34/35 | 4 mm |
GSGI - Socket Beaker straight connection with PTFE stopcock
Cat No. | Socket |
|
LG-0126 | 14/23 | |
LG-0127 | 19/26 | |
LG-0128 | 24/29 | |
LG-0129 | 29/32 | |
LG-0130 | 34/35 |
GSGI - Receiver Beaker plain bend, short
Cat No. | Socket |
|
LG-0131 | 10/19 | |
LG-0132 | 14/23 | |
LG-0133 | 19/26 | |
LG-0134 | 24/29 | |
LG-0135 | 29/32 |
GSGI - Receiver Beaker plain bend, long
Cat No. | Socket |
|
LG-0136 | 10/19 | |
LG-0137 | 14/23 | |
LG-0138 | 19/26 | |
LG-0139 | 24/29 | |
LG-0140 | 29/32 | |
LG-0141 | 34/35 |
GSGI - Receiver Beaker straight delivery
Cat No. | Socket |
|
LG-0142 | 10/19 | |
LG-0143 | 14/23 | |
LG-0144 | 19/26 | |
LG-0145 | 24/29 | |
LG-0146 | 29/32 | |
LG-0147 | 34/35 |
GSGI - Receiver Beaker plain bend socket to cone
Cat No. |