![]() |
![]() ![]() |
Home | Profile | Quality | Technical Info | Products | Standard Assemblies | Laboratory Glassware | Glass Jacketed Vessels | Glass Tubes | PTFE Lined Products | PTFE Labware | Plastic Labware | Contact Us |Feedback | Sitemap
Glass Block
Physical Chemical Performance
| Light Transmittance |
Sound Reduction Index | Thermal Transfer Properties | Compression Strength | Modulus of elasticity | Impact test |
| Illuminant A:0.75 Illuminant D:0.74 | 38db | Thermal
Conductivity=789w.m1k-1
Thermal Conductance =8.310w.m2k-1 Surface Conductance, hot side = 8.1382w.m2k-1 Surface Conductance, cold side=23.2693w.m2k-1 Thermal Transmittance =3.4943w.m2k-1 |
Horizontal > 7.5N/mm Vertical = 78.5N/mm | E = app 105000N/cm | High
of fall corresponding to breaking=30cm |
Specification and size of Glass block
| Item | Specification | |||
| L-8019 | L-9519 | L-80240 | ||
| 1 | Linelite Pattern | 190 * 190 * 80mm | 190 * 190 * 95mm | 240 * 240 * 80mm |
| 2 | Newwave Pattern | |||
| 3 | Oceanview Pattern | |||
| 4 | Littie Lattice Pattern | |||
| 5 | Oblique Line Pattern | |||
| 6 | Tangerine Skin Pattern | |||
| 7 | Checkers Pattern | |||
| 8 | Ice-flower Pattern | |||
| 9 | Bistar Pattern | |||
| 10 | Frost-bister Pattern | |||
| 11 | Warter Bubble Pattern | |||
| 12 | Phoenix Tail Pattern | |||
| 13 | Krystantic Pattern | |||
| 14 | Direct Transparance Pattern | |||
| 15 | Meteor Pattern | |||
| 16 | Sun Pattern | |||
| 17 | Frost-sun Pattern | |||
| 18 | Helios Pattern | |||
| 19 | Orient Pattern | |||
| 20 | Natutiles Pattern | |||
Packing Data in a 20ft container
| Specification/Model | Weight(kg/pc) | Pcs/Case | Total Amout (pcs) |
| 190 * 190 * 80mm/L-8019 | 2.3 | 6 | 8400 |
| 190 * 190 * 95mm/L-9519 | 2.8 | 6 | 7200 |
| 190 * 190 * 95mm/L-9519 | 3.5 | 6 | 5160 |
Copyrights Reserved 2001-2007 by Garg Scientific Glass Industries. |