Home | Profile | Quality | Technical Info | Products | Standard Assemblies | Laboratory Glassware | Glass Jacketed Vessels | Glass Tubes | PTFE Lined Products | PTFE Labware | Plastic Labware | Contact Us |Feedback | Sitemap
Glass Tubing |
|
Glass Rod | |
Assortments made from Borosilicate Glass |
Borosilicate Glass
Physical Data
No. | Physical Performance | Data | Unit |
1 | Coefficient of mean linear thermal expansion(20 ) | 3.3 +/- 0.1 | |
2 | Transformation temperature | 525 +/- 15 | |
3 | Softening point | 820 +/- 10 | |
4 | Working point | 1260 +/- 20 | |
5 | Density at 20C | 2.23 +/- 0.02 | |
6 | Mean thermal conductivity( ) | 1.2 | |
7 | Refractive index | 0.92 |
`Chemical Composition
SiO2 | B2O3 | Na2O+K20 | AL2O3 |
81 | 13 | 4 | 2 |
Chemical Data
Hydrolic resistance at 98C | ISO719-HGB 1 |
Hydrolic resistance at 121C | ISO720-HGA 1 |
Acid resistance Class | ISO1776-First Class |
Specification of Tubing
Outer Diameter (mm) | Wall Thickness (mm) | Wall Thickness (mm) | Wall Thickness (mm) | Wall Thickness (mm) | Wall Thickness (mm) |
*4 +/- 0.4 | 0.5 +/- 0.1 | 0.8 +/- 0.1 | |||
*5 +/- 0.4 | 0.5 +/- 0.1 | 0.8 +/- 0.1 | |||
6 +/- 0.4 | 0.5 +/- 0.1 | 1 +/- 0.1 | 1.5 +/- 0.2 | 2 +/- 0.2 | |
7 +/- 0.4 | 0.5 +/- 0.1 | 1 +/- 0.1 | 1.5 +/- 0.2 | 2 +/- 0.2 | |
8 +/- 0.4 | 0.6 +/- 0.1 | 1 +/- 0.1 | 1.5 +/- 0.2 | 2 +/- 0.2 | |
9 +/- 0.4 | 0.6 +/- 0.1 | 1 +/- 0.1 | 1.5 +/- 0.2 | 2 +/- 0.2 | |
10 +/- 0.4 | 0.6 +/- 0.1 | 1 +/- 0.1 | 1.5 +/- 0.2 | 2 +/- 0.2 | 2.5 +/- 0.3 |
11 +/- 0.4 | 0.6 +/- 0.1 | 1 +/- 0.1 | 1.5 +/- 0.2 | 2 +/- 0.2 | 2.5 +/- 0.3 |
12 +/- 0.4 | 0.6 +/- 0.1 | 1 +/- 0.1 | 1.5 +/- 0.2 | 2 +/- 0.2 | 2.5 +/- 0.3 |
13 +/- 0.4 | 0.6 +/- 0.1 | 1 +/- 0.1 | 1.5 +/- 0.2 | 2 +/- 0.2 | 2.5 +/- 0.3 |
14 +/- 0.4 | 0.6 +/- 0.1 | 1 +/- 0.1 | 1.5 +/- 0.2 | 2 +/- 0.2 | 2.5 +/- 0.3 |
15 +/- 0.4 | 0.6 +/- 0.1 | 1 +/- 0.1 | 1.5 +/- 0.2 | 2 +/- 0.2 | 2.5 +/- 0.3 |
16 +/- 0.4 | 0.7 +/- 0.1 | 1.2 +/- 0.2 | 1.8 +/- 0.2 | 2.4 +/- 0.2 | 3 +/- 0.3 |
17 +/- 0.4 | 0.7 +/- 0.1 | 1.2 +/- 0.2 | 1.8 +/- 0.2 | 2.4 +/- 0.2 | 3 +/- 0.3 |
18 +/- 0.4 | 0.7 +/- 0.1 | 1.2 +/- 0.2 | 1.8 +/- 0.2 | 2.4 +/- 0.2 | 3 +/- 0.3 |
19 +/- 0.4 | 0.7 +/- 0.1 | 1.2 +/- 0.2 | 1.8 +/- 0.2 | 2.4 +/- 0.2 | 3 +/- 0.3 |
20 +/- 0.5 | 0.8 +/- 0.1 | 1.2 +/- 0.2 | 1.8 +/- 0.2 | 2.4 +/- 0.2 | 3 +/- 0.3 |
21 +/- 0.5 | 0.8 +/- 0.1 | 1.2 +/- 0.2 | 1.8 +/- 0.2 | 2.4 +/- 0.3 | 3 +/- 0.3 |
22 +/- 0.5 | 0.8 +/- 0.1 | 1.2 +/- 0.2 | 1.8 +/- 0.2 | 2.4 +/- 0.3 | 3 +/- 0.3 |
23 +/- 0.5 | 0.8 +/- 0.1 | 1.2 +/- 0.2 | 1.8 +/- 0.2 | 2.4 +/- 0.3 | 3 +/- 0.3 |
24 +/- 0.5 | 0.8 +/- 0.1 | 1.2 +/- 0.2 | 1.8 +/- 0.2 | 2.4 +/- 0.3 | 3 +/- 0.3 |
25 +/- 0.5 | 0.8 +/- 0.1 | 1.2 +/- 0.2 | 1.8 +/- 0.2 | 2.4 +/- 0.3 | 3 +/- 0.3 |
26 +/- 0.5 | 0.9 +/- 0.1 | 1.4 +/- 0.2 | 2 +/- 0.2 | 2.6 +/- 0.3 | 3.2 +/- 0.3 |
27 +/- 0.5 | 0.9 +/- 0.1 | 1.4 +/- 0.2 | 2 +/- 0.2 | 2.6 +/- 0.3 | 3.2 +/- 0.3 |
28 +/- 0.5 | 0.9 +/- 0.1 | 1.4 +/- 0.2 | 2 +/- 0.2 | 2.6 +/- 0.3 | 3.2 +/- 0.3 |
29 +/- 0.5 | 0.9 +/- 0.1 | 1.4 +/- 0.2 | 2 +/- 0.2 | 2.6 +/- 0.3 | 3.2 +/- 0.3 |
30 +/- 0.8 | 1.0 +/- 0.2 | 1.4 +/- 0.2 | 2 +/- 0.2 | 2.6 +/- 0.3 | 3.2 +/- 0.3 |
32 +/- 0.8 | 1.0 +/- 0.2 | 1.4 +/- 0.2 | 2 +/- 0.2 | 2.6 +/- 0.3 | 3.2 +/- 0.3 |
34 +/- 0.8 | 1.0 +/- 0.2 | 1.4 +/- 0.2 | 2 +/- 0.2 | 2.6 +/- 0.3 | 3.5 +/- 0.3 |
36 +/- 0.8 | 1.0 +/- 0.2 | 1.4 +/- 0.2 | 2 +/- 0.2 | 2.8 +/- 0.3 | 3.5 +/- 0.3 |
38 +/- 0.8 | 1.0 +/- 0.2 | 1.4 +/- 0.2 | 2 +/- 0.2 | 2.8 +/- 0.3 | 3.5 +/- 0.3 |
40 +/- 1.0 | 1.2 +/- 0.2 | 1.6 +/- 0.2 | 2.3 +/- 0.2 | 3.0 +/- 0.3 | 3.8 +/- 0.4 |
42 +/- 1.0 | 1.2 +/- 0.2 | 1.6 +/- 0.2 | 2.3 +/- 0.2 | 3.0 +/- 0.3 | 3.8 +/- 0.4 |
44 +/- 1.0 | 1.2 +/- 0.2 | 1.6 +/- 0.2 | 2.5 +/- 0.3 | 3.0 +/- 0.3 | 3.8 +/- 0.4 |
46 +/- 1.0 | 1.2 +/- 0.2 | 1.6 +/- 0.2 | 2.5 +/- 0.3 | 3.2 +/- 0.3 | 4 +/- 0.4 |
48 +/- 1.0 | 1.2 +/- 0.2 | 1.6 +/- 0.2 | 2.5 +/- 0.3 | 3.2 +/- 0.3 | 4 +/- 0.4 |
50 +/- 1.0 | 1.4 +/- 0.2 | 1.8 +/- 0.2 | 2.5 +/- 0.3 | 3.5 +/- 0.3 | 4.2 +/- 0.4 |
52 +/- 1.0 | 1.4 +/- 0.2 | 1.8 +/- 0.2 | 2.5 +/- 0.3 | 3.5 +/- 0.3 | 4.2 +/- 0.4 |
54 +/- 1.0 | 1.4 +/- 0.2 | 1.8 +/- 0.2 | 2.5 +/- 0.3 | 3.5 +/- 0.3 | 4.2 +/- 0.4 |
56 +/- 1.0 | 1.4 +/- 0.2 | 1.8 +/- 0.2 | 2.5 +/- 0.3 | 3.5 +/- 0.3 | 4.5 +/- 0.5 |
58 +/- 1.0 | 1.4 +/- 0.2 | 1.8 +/- 0.2 | 2.5 +/- 0.3 | 3.5 +/- 0.3 | 4.5 +/- 0.5 |
60 +/- 1.5 | 1.6 +/- 0.2 | 2.2 +/- 0.3 | 3.2 +/- 0.4 | 4.2 +/- 0.5 | 5.3 +/- 0.5 |
62 +/- 1.5 | 1.6 +/- 0.2 | 2.2 +/- 0.3 | 3.2 +/- 0.4 | 4.2 +/- 0.5 | 5.3 +/- 0.5 |
64 +/- 1.5 | 1.6 +/- 0.2 | 2.2 +/- 0.3 | 3.2 +/- 0.4 | 4.2 +/- 0.5 | 5.3 +/- 0.5 |
66 +/- 1.5 | 1.6 +/- 0.2 | 2.2 +/- 0.3 | 3.2 +/- 0.4 | 4.2 +/- 0.5 | 5.3 +/- 0.5 |
68 +/- 1.5 | 1.6 +/- 0.2 | 2.2 +/- 0.3 | 3.2 +/- 0.4 | 4.2 +/- 0.5 | 5.3 +/- 0.5 |
70 +/- 1.5 | 1.6 +/- 0.2 | 2.2 +/- 0.3 | 3.2 +/- 0.4 | 4.2 +/- 0.5 | 5.3 +/- 0.5 |
72 +/- 1.5 | 1.6 +/- 0.2 | 2.2 +/- 0.3 | 3.2 +/- 0.4 | 4.2 +/- 0.5 | 5.3 +/- 0.5 |
74 +/- 1.5 | 1.6 +/- 0.2 | 2.2 +/- 0.3 | 3.2 +/- 0.4 | 4.2 +/- 0.5 | 5.3 +/- 0.5 |
76 +/- 1.5 | 1.6 +/- 0.2 | 2.2 +/- 0.3 | 3.2 +/- 0.4 | 4.2 +/- 0.5 | 5.3 +/- 0.5 |
78 +/- 1.6 | 1.6 +/- 0.2 | 2.2 +/- 0.3 | 3.2 +/- 0.4 | 4.2 +/- 0.5 | 5.3 +/- 0.5 |
80 +/- 1.8 | 1.8 +/- 0.2 | 2.5 +/- 0.3 | 3.5 +/- 0.4 | 5 +/- 0.6 | 6.3 +/- 0.6 |
82 +/- 1.8 | 1.8 +/- 0.2 | 2.5 +/- 0.3 | 3.5 +/- 0.4 | 5 +/- 0.6 | 6.3 +/- 0.6 |
84 +/- 1.8 | 1.8 +/- 0.2 | 2.5 +/- 0.3 | 3.5 +/- 0.4 | 5 +/- 0.6 | 6.3 +/- 0.6 |
86 +/- 1.8 | 1.8 +/- 0.3 | 2.5 +/- 0.3 | 3.5 +/- 0.4 | 5 +/- 0.6 | 6.3 +/- 0.6 |
88 +/- 1.8 | 1.8 +/- 0.3 | 2.5 +/- 0.3 | 3.5 +/- 0.4 | 5 +/- 0.6 | 6.3 +/- 0.6 |
90 +/- 1.8 | 1.8 +/- 0.3 | 2.5 +/- 0.3 | 3.5 +/- 0.4 | 5 +/- 0.6 | 6.3 +/- 0.6 |
92 +/- 1.8 | 1.8 +/- 0.3 | 2.5 +/- 0.3 | 3.5 +/- 0.4 | 5 +/- 0.6 | 6.3 +/- 0.6 |
94 +/- 1.8 | 1.8 +/- 0.3 | 2.5 +/- 0.3 | 3.5 +/- 0.4 | 5 +/- 0.6 | 6.3 +/- 0.6 |
96 +/- 1.8 | 1.8 +/- 0.3 | 2.5 +/- 0.3 | 3.5 +/- 0.4 | 5 +/- 0.6 | 6.3 +/- 0.6 |
98 +/- 1.8 | 1.8 +/- 0.3 | 2.5 +/- 0.3 | 3.5 +/- 0.4 | 5 +/- 0.6 | 6.3 +/- 0.6 |
100 +/- 1.8 | 1.8 +/- 0.3 | 2.5 +/- 0.3 | 3.5 +/- 0.4 | 5 +/- 0.6 | 6.3 +/- 0.6 |
105 +/- 1.8 | 2.5 +/- 0.3 | 3 +/- 0.4 | 3.5 +/- 0.4 | 7 +/- 0.8 | 8.5 +/- 0.8 |
110 +/- 2.0 | 2.5 +/- 0.3 | 3 +/- 0.5 | 5 +/- 0.7 | 7 +/- 0.8 | 8.5 +/- 0.8 |
115 +/- 2.0 | 2.5 +/- 0.3 | 3 +/- 0.5 | 5 +/- 0.7 | 7 +/- 0.8 | 8.5 +/- 0.8 |
120 +/- 2.0 | 2.5 +/- 0.3 | 3 +/- 0.5 | 5 +/- 0.7 | 7 +/- 0.8 | 8.5 +/- 0.8 |
125 +/- 2.0 | 3 +/- 0.6 | 5 +/- 0.7 | 7 +/- 0.9 | 9 +/- 0.9 | |
130 +/- 2.0 | 3 +/- 0.6 | 5 +/- 0.7 | 7 +/- 0.9 | 9 +/- 0.9 | |
135 +/- 2.0 | 3 +/- 0.6 | 5 +/- 0.7 | 7 +/- 0.9 | 9 +/- 0.9 | |
140 +/- 2.0 | 3 +/- 0.6 | 5 +/- 0.7 | 7 +/- 0.9 | 9 +/- 0.9 | |
145 +/- 2.0 | 3 +/- 0.6 | 5 +/- 0.7 | 7 +/- 0.9 | 9 +/- 0.9 | |
150 +/- 2.0 | 3 +/- 0.6 | 5 +/- 0.7 | 7 +/- 0.9 | 9 +/- 1.0 | |
155 +/- 2.5 | 5 +/- 0.7 | 7 +/- 0.9 | 9 +/- 1.0 | ||
160 +/- 2.5 | 5 +/- 0.8 | 7 +/- 1.0 | 9 +/- 1.0 | ||
165 +/- 2.5 | 5 +/- 0.8 | 7 +/- 1.0 | 9 +/- 1.0 | ||
170 +/- 2.5 | 5 +/- 0.8 | 7 +/- 1.0 | 9 +/- 1.1 | ||
175 +/- 2.5 | 5 +/- 0.8 | 7 +/- 1.0 | 9 +/- 1.1 | ||
180 +/- 2.5 | 5 +/- 0.8 | 7 +/- 1.0 | 9 +/- 1.2 | ||
185 +/- 3.0 | 5 +/- 0.8 | 7 +/- 1.0 | 9 +/- 1.2 | ||
190 +/- 3.0 | 5 +/- 0.9 | 7 +/- 1.0 | 9 +/- 1.2 | ||
195 +/- 3.0 | 5 +/- 0.9 | 7 +/- 1.0 | 9 +/- 1.2 | ||
200 +/- 3.0 | 5 +/- 1.0 | 7 +/- 1.1 | 9 +/- 1.3 | ||
205 +/- 3.0 | 5 +/- 1.0 | 7 +/- 1.1 | 9 +/- 1.3 | ||
210 +/- 3.0 | 5 +/- 1.0 | 7 +/- 1.1 | 9 +/- 1.3 | ||
215 +/- 3.0 | 5 +/- 1.0 | 7 +/- 1.1 | 9 +/- 1.3 | ||
220 +/- 3.0 | 5 +/- 1.0 | 7 +/- 1.1 | 9 +/- 1.3 | ||
225 +/- 3.0 | 5 +/- 1.0 | 7 +/- 1.1 | 9 +/- 1.3 | ||
230 +/- 3.0 | 5 +/- 1.0 | 7 +/- 1.1 | 9 +/- 1.3 | ||
235 +/- 3.0 | 5 +/- 1.0 | 7 +/- 1.1 | 9 +/- 1.3 | ||
240 +/- 3.0 | 5 +/- 1.0 | 7 +/- 1.1 | 9 +/- 1.3 | ||
245 +/- 3.0 | 5 +/- 1.0 | 7 +/- 1.1 | 9 +/- 1.3 | ||
250 +/- 3.0 | 5 +/- 1.0 | 7 +/- 1.1 | 9 +/- 1.3 | ||
255 +/- 3.0 | 5 +/- 1.0 | 7 +/- 1.1 | 9 +/- 1.4 | ||
260 +/- 3.0 | 5 +/- 1.0 | 7 +/- 1.1 | 9 +/- 1.4 | ||
265 +/- 3.0 | 5 +/- 1.0 | 7 +/- 1.1 | 9 +/- 1.4 | ||
270 +/- 3.0 | 5 +/- 1.0 | 7 +/- 1.1 | 9 +/- 1.4 | ||
275 +/- 3.0 | 5 +/- 1.0 | 7 +/- 1.1 | 9 +/- 1.4 | ||
280 +/- 3.0 | 5 +/- 1.0 | 7 +/- 1.1 | 9 +/- 1.4 | ||
285 +/- 3.0 | 5 +/- 1.0 | 7 +/- 1.1 | 9 +/- 1.4 | ||
290 +/- 3.0 | 5 +/- 1.0 | 7 +/- 1.2 | 9 +/- 1.4 | ||
295 +/- 3.0 | 5 +/- 1.0 | 7 +/- 1.2 | 9 +/- 1.4 | ||
300 +/- 3.0 | 5 +/- 1.0 | 7 +/- 1.2 | 9 +/- 1.4 |
Specification of Rod
Outer Diameter | Deviation |
Out of Round |
Straightness | |
4 | +/- 0.40 | 0.40 | 3 0/00 | |
6 | +/- 0.40 | 0.40 | 3 0/00 | |
7 | +/- 0.40 | 0.40 | 3 0/00 | |
8 | +/- 0.50 | 0.50 | 3 0/00 | |
9 | +/- 0.50 | 0.50 | 3 0/00 | |
10 | +/- 0.50 | 0.50 | 3 0/00 | |
11 | +/- 0.60 | 0.60 | 3 0/00 | |
12 | +/- 0.60 | 0.60 | 3 0/00 | |
14 | +/- 0.70 | 0.70 | 3 0/00 | |
16 | +/- 0.80 | 0.80 | 3 0/00 | |
18 | +/- 0.90 | 0.90 | 3 0/00 | |
20 | +/- 1.00 | 1.00 | 3 0/00 | |
22 | +/- 1.20 | 1.20 | 3 0/00 | |
24 | +/- 1.30 | 1.30 | 3 0/00 | |
26 | +/- 1.40 | 1.40 | 3 0/00 | |
28 | +/- 1.50 | 1.50 | 3 0/00 | |
30 | +/- 1.60 | 1.60 | 3 0/00 | |
32 | +/- 1.80 | 1.80 | 3 0/00 | |
Special order can be taken according to requirement. |
Standard Length
Glass rod-----------1200 +/- 20 mm
GSGI - Assortments made from Borosilicate Glass
Some other products made from Borosilicate Glass can be supplied
Measure | VOLUME | ||||||
10 | 25 | 50 | 100 | 250 | 500 | ||
A | 44 +/- 0.5 | 55 +/- 0.5 | 55 +/- 0.5 | 57 +/- 0.5 | 90 +/- 0.5 | 100 +/- 0.5 | |
B | 4.0 +/- 0.5 | 4.0 +/- 0.5 | 4.0 +/- 0.5 | 5.0 +/- 0.5 | 5.0 +/- 0.5 | 5.5 +/- 0.5 | |
C | 19 +/- 0.5 | 24.5 +/- 0.5 | 25 +/- 0.5 | 32 +/- 0.5 | 42 +/- 0.5 | 58 +/- 0.5 | |
D | 33 +/- 0.5 | 42 +/- 0.5 | 44 +/- 0.5 | 53 +/- 0.5 | 73 +/- 0.5 | 83 +/- 0.5 | |
E | 49 +/- 0.5 | 60 +/- 0.5 | 62 +/- 0.5 | 75 +/- 0.5 | 102 +/- 0.5 | 113 +/- 0.5 | |
F | 1.5 +/- 0.5 | 1.5 +/- 0.5 | 1.5 +/- 0.5 | 1.5 +/- 0.5 | 1.5 +/- 0.5 | 1.5 +/- 0.5 | |
G | 3 +/- 0.5 | 3 +/- 0.5 | 3 +/- 0.5 | 4 +/- 0.5 | 5 +/- 0.5 | 5 +/- 0.5 | |
H | 30 +/- 0.5 | 39 +/- 0.5 | 42 +/- 0.5 | 48 +/- 0.5 | 71 +/- 0.5 | 78 +/- 0.5 | |
I | 12 +/- 0.5 | 13 +/- 0.5 | 13 +/- 0.5 | 14 +/- 0.5 | 17 +/- 0.5 | 18 +/- 0.5 | |
R | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Copyrights Reserved 2001-2007 by Garg Scientific Glass Industries. |