Home | Profile | Quality | Technical Info | Products | Standard Assemblies | Laboratory Glassware | Glass Jacketed Vessels | Glass Tubes | PTFE Lined Products | PTFE Labware | Plastic Labware | Contact Us |Feedback | Sitemap
Clear Glass Tubing |
|
Amber Glass Tubing | |
Ampoule & Vial |
`
Physical Data
No |
Physical Performance |
Data |
Unit |
|
1 | Coefficient of mean linear thermal expansion(20C;300C) | 7.0 +/- 0.1 | 10-6 K-1 | |
2 | Transformation temperature | 550 +/- 15 | oC | |
3 | Softening point | 750 +/-10 | oC | |
4 | Working point | 1110 +/- 20 | oC | |
5 | Density at 20C | 2.46 +/- 0.02 | g/cm3 |
Chemical Composition
SiO2 | B2O3 | Na2O | BaO | CaO | Al2O3 |
70 | 6.6 | 11 | <2 | <3 | 6.2 |
Chemical Data
Water resistance to ISO720 | 1 |
Water resistance to European Pharmacopoeia | 1 |
Water resistance to USP23 | 1 |
Acid resistance Class(DIN12116) | 1 |
Alkali resistance Class(ISO695) | 2 |
Specification of Tubing for Ampoul
Outer Diameter | Wall Thickness | Length | Straightness | ||||
Basic Size | Tolerance | Basic Size | Tolerance | Basic Size | Tolerance | Measuring Distance | t<= |
9.50 | +/- 0.20 | 0.45 | +/- 0.03 | 700-2000 | +/- 6.00 | 1000 | 2.5%o |
10.00 | 0.50 | ||||||
11.25 | |||||||
11.50 | |||||||
14.25 | +/- 0.24 | 0.52 | |||||
16.00 | +/- 0.24 | 0.55 | +/- 0.04 | ||||
16.25 | +/- 0.26 | 0.64 | |||||
18.40 | +/- 0.30 | 0.60 | |||||
22.00 | 0.70 | ||||||
Special order can be taken according to requirement. |
Specification of Tubing for Vial Unit:mm
Outer Diameter | Wall Thickness | Length | Straightness | ||||
Basic Size | Tolerance | Basic Size | Tolerance | Basic Size | Tolerance | Measuring Distance | t<= |
16.00 | +/- 0.26 | 0.80 | +/- 0.05 | 1000-2000 | +/- 6.00 | 1000 | 2.5%o |
16.25 | +/- 0.28 | 0.80 | |||||
18.40 | +/- 0.30 | 0.90 | +/- 0.07 | ||||
22.00 | +/- 0.35 | 0.90 | |||||
28.00 | +/- 0.35 | 1.00 | |||||
1.20 | |||||||
Special order can be taken according to requirement. |
Standard Length
Glass tubing----------------1500 +/- 20(mm)
Physical Data
No |
Physical Performance |
Data |
Unit |
|
1 | Coefficient of mean linear thermal expansion(20C;300C) | 7.8 +/- 0.1 | 10-6 K-1 | |
2 | Transformation temperature | 525 +/- 15 | oC | |
3 | Softening point | 720 +/-10 | oC | |
4 | Working point | 1080 +/- 20 | oC | |
5 | Density at 20C | 2.47 +/- 0.02 | g/cm3 |
Chemical Composition
SiO2 | B2O3 | Na2O | BaO | CaO | Al2O3 |
70 | 4.5 | 11 | <1.0 | <5.5 | 4.5 |
Chemical Data
Water resistance to ISO720 | 3 |
Water resistance to European Pharmacopoeia | 3 |
Water resistance to USP23 | 3 |
Acid resistance Class(DIN12116) | 3 |
Alkali resistance Class(ISO695) | 4 |
Specification of Tubing for Ampoule Unit:mm
Outer Diameter | Wall Thickness | Length | Straightness | ||||
Basic Size | Tolerance | Basic Size | Tolerance | Basic Size | Tolerance | Measuring Distance | t<= |
9.50 | 0.45 | +/- 0.03 | 700-2000 | +/- 6.00 | 1000 | 2.5%o | |
10.00 | 0.50 | ||||||
11.25 | |||||||
11.50 | |||||||
14.25 | +/- 0.24 | 0.52 | |||||
16.00 | +/- 0.24 | 0.55 | +/- 0.04 | ||||
16.25 | +/- 0.26 | 0.64 | |||||
18.40 | +/- 0.30 | 0.60 | |||||
22.00 | 0.70 | ||||||
Special order can be taken according to requirement. |
Specification of Tubing for Vial Unit:mm
Outer Diameter | Wall Thickness | Length | Straightness | ||||
Basic Size | Tolerance | Basic Size | Tolerance | Basic Size | Tolerance | Measuring Distance | t<= |
16.00 | +/- 0.26 | 0.80 | +/- 0.05 | 1000-2000 | +/- 6.00 | 1000 | 2.5%o |
16.25 | +/- 0.28 | 0.80 | |||||
18.40 | +/- 0.30 | 0.90 | +/- 0.07 | ||||
22.00 | +/- 0.35 | 0.90 | |||||
28.00 | +/- 0.35 | 1.00 | |||||
1.20 | |||||||
Special order can be taken according to requirement. |
Standard Length
Glass tubing----------------1500 +/- 20(mm)
Ampoule Specification
Specific ation(ml) |
Outer Diameter |
Length | Thickness | Out of round | Lnclined Bottom | Volume | |||||||||||||||
Outer diameter of body | Outer diameter of body | Outer diameter of body | Outer diameter of body | O.D. of color dot | Total height | Height from bottom of neck | Body height | Bottom Thickness | |||||||||||||
Basic size | Deviation Limit | Basic size | Deviation Limit | Basic size | Deviation Limit | Basic size | Deviation Limit | Basic size | Deviation Limit | Basic size | Deviation Limit | Max | Max | Max | Max | Max | Max | ||||
1 | + / - 10.0 | + / - 0.26 | + / - 6.3 | + / - 0.8 | + / - 7.8 | + / - 1.0 | + / - 5.0 | + / - 0.6 | 2.0 + / - 0.5 | 60.0 | + / - 1.0 | 25.0 | + / - 1.0 | 57 | 21.0 | 31.0 | 0.20 | 0.20 | 1.0 | 1.0 | 1.5 |
2 | + / - 11.5 | + / - 0.26 | + / - 7.0 | + / - 0.8 | + / - 8.5 | + / - 1.0 | + / - 5.5 | + / - 0.6 | 70.0 | + / - 1.0 | 36.0 | + / - 1.0 | 67 | 32.0 | 43.0 | 2.9 | |||||
5 | + / - 16.0 | + / - 0.30 | + / - 8.2 | + / - 1.0 | + / - 10.0 | + / - 1.0 | + / - 6.0 | + / - 0.6 | 87.0 | + / - 1.0 | 43.0 | + / - 1.0 | 84 | 38.5 | 50.5 | 0.30 | 1.7 | 1.3 | 6.8 | ||
10 | + / - 18.4 | + / - 0.35 | + / - 8.2 | + / - 1.2 | + / - 11.0 | + / - 1.0 | + / - 6.8 | + / - 0.8 | 102.0 | + / - 1.0 | 58.5 | + / - 1.2 | 99 | 53.5 | 66.5 | 0.25 | 12.3 | ||||
20 | + / - 22.0 | + / - 0.35 | + / - 10.5 | + / - 1.2 | + / - 13.0 | + / - 1.2 | + / - 7.3 | + / - 1.0 | 126.0 | + / - 1.3 | 76.5 | + / - 1.5 | 123 | 68 | 85.0 | 0.30 | 0.35 | 2.4 | 23.5 |
Vial Specification
Spec. | Max. Vol. Ml | a | d1 | d2 | d3 | d4 | h1 | h2 | h3 | r1 | r2 | s1 | s2 | t | Quality | |||||
2R | 4 | +/-0.5 | 1 | 16 | +/-0.2 | 13 | 10.5 | 7 | 35 | +/-0.5 | 23 | 8 | +/-0.52 | 2.5 | 1.5 | 1 | +/- 0.04 | 0.7 | 0.7 | 5 |
4R | 6 | 45 | 23 | 6.1 | ||||||||||||||||
6R | 10 | 1.2 | 22 | 20 | 16 | 12.6 | 40 | 27 | 8.5 | 3.5 | 2 | 8.3 | ||||||||
8R | 11.5 | 45 | 32 | 9.4 | ||||||||||||||||
10R | 13.5 | +/- 1 | 24 | 16.5 | 45 | 31 | 9 | 10.2 | ||||||||||||
15R | 19 | 60 | 46 | 12.8 | ||||||||||||||||
20R | 25 | +/-1.5 | 1.5 | 30 | +/-0.3 | 17.5 | 55 | +/-0.7 | 35 | 10 | +/-0.75 | 5.5 | 2.5 | +/- 0.05 | 1 | 17.4 | ||||
25R | 30.3 | 65 | 45 | 20 | ||||||||||||||||
30R | 36 | 75 | 55 | 22.7 |
Copyrights Reserved 2001-2007 by Garg Scientific Glass Industries. |