Search Text                            Lab Glassware- Burettes

Home | Profile | Quality | Technical Info | Products | Standard Assemblies | Laboratory GlasswareGlass Jacketed Vessels | Glass Tubes | PTFE Lined Products | PTFE Labware | Plastic Labware | Contact Us |Feedback | Sitemap

Single Bore Glass Key Stopcock

 

Overflow Cup, PTFE Key Stopcock
Single Bore Screwcock Overflow Cup, Glass Key Stopcock
Double Bore PTFE Screwcock Pressure Filling PTFE Key Stopcock
Double Bore Screwcock Single Bore Glass Key Stopcock

 

 

 

 

 

GSGI - Single Bore Glass Key Stopcock

Cat No.  Cap. (ml) Sub-Dvn Tol (ml +/-)

LG-4277 1 0.01 0.01
LG-4278 2 0.02 0.02
LG-4279 2 0.01 0.01
LG-4280 5 0.05 0.04
LG-4281 5 0.02 0.02
LG-4282 10 0.1 0.05
LG-4283 10 0.05 0.05
LG-4284 25 0.1 0.1
LG-4285 25 0.05 0.05
LG-4286 50 0.1 0.1
LG-4287 100 0.2 0.2

top

 

 

 

GSGI - Single Bore Screwcock

Cat No.  Cap. (ml) Sub-Dvn Tol (ml +/-)

LG-4288 1 0.01 0.01
LG-4289 2 0.02 0.02
LG-4290 2 0.01 0.01
LG-4291 5 0.05 0.04
LG-4292 5 0.02 0.02
LG-4293 10 0.1 0.05
LG-4294 10 0.05 0.05
LG-4295 25 0.1 0.1
LG-4296 25 0.05 0.05
LG-4297 50 0.1 0.1
LG-4298 100 0.2 0.2

top

 

 

 

GSGI - Double Bore PTFE Screwcock

Cat No.  Cap. (ml) Sub-Dvn Tol (ml +/-)

LG-4299 1 0.01 0.006
LG-4300 2 0.02 0.01
LG-4301 2 0.01 0.006
LG-4302 5 0.05 0.02
LG-4303 5 0.02 0.01
LG-4304 10 0.1 0.03
LG-4305 10 0.05 0.02
LG-4306 25 0.1 0.05
LG-4307 25 0.05 0.03
LG-4308 50 0.1 0.05
LG-4309 100 0.2 0.1

top

 

 

GSGI - Double Bore Screwcock

Cat No.  Cap. (ml) Sub-Dvn Tol (ml +/-)

LG-4310 1 0.01 0.01
LG-4311 2 0.02 0.02
LG-4312 2 0.01 0.01
LG-4313 5 0.05 0.04
LG-4314 5 0.02 0.02
LG-4315 10 0.1 0.05
LG-4316 10 0.05 0.05
LG-4317 25 0.1 0.1
LG-4318 25 0.05 0.05
LG-4319 50 0.1 0.1
LG-4320 100 0.2 0.2

top

 

 

 

GSGI - Overflow Cup, PTFE Key Stopcock

Cat No.  Cap. (ml) Sub-Dvn Tol (ml +/-)

LG-4321 10 0.05 0.05
LG-4322 25 0.1 0.1
LG-4323 50 0.1 0.1
LG-4324 100 0.2 0.2

top

 

 

 

GSGI - Overflow Cup, Glass Key Stopcock

Cat No.  Cap. (ml) Sub-Dvn Tol (ml +/-)

LG-4325 10 0.05 0.05
LG-4326 25 0.1 0.1
LG-4327 50 0.1 0.1
LG-4328 100 0.2 0.2

top

 

 

 

 

GSGI - Pressure Filling PTFE Key Stopcock

Cat No.  Cap. (ml) Sub-Dvn Tol (ml +/-)

LG-4329 5 0.05 0.04
LG-4330 10 0.05 0.05
LG-4331 25 0.1 0.1
LG-4332 50 0.1 0.1
LG-4333 100 0.2 0.2

top

 

 

 

 

 

GSGI - Single Bore Glass Key Stopcock

Cat No.  Cap. (ml) Sub-Dvn Tol (ml +/-)

LG-4334 1 0.01 0.01
LG-4335 2 0.02 0.02
LG-4336 2 0.01 0.01
LG-4337 5 0.05 0.04
LG-4338 5 0.02 0.02
LG-4339 10 0.1 0.05
LG-4340 10 0.05 0.05
LG-4341 25 0.1 0.1
LG-4342 25 0.05 0.05
LG-4343 50 0.1 0.1
LG-4344 100 0.2 0.2

top

 

 

 

 

Copyrights Reserved 2001-2007 by Garg Scientific Glass Industries.