|  |   | 
Home | Profile | Quality | Technical Info | Products | Standard Assemblies | Laboratory Glassware | Glass Jacketed Vessels | Glass Tubes | PTFE Lined Products | PTFE Labware | Plastic Labware | Contact Us |Feedback | Sitemap
GSGI - Chromatography Column, Plain
| Cat No. | Bore mm | Length | 
 | 
| LG-0815 | 10 | 150 | |
| LG-0816 | 10 | 300 | |
| LG-0817 | 18 | 300 | |
| LG-0819 | 18 | 450 | |
| LG-0820 | 22 | 300 | |
| LG-0821 | 22 | 400 | |
| LG-0822 | 25 | 300 | |
| LG-0823 | 25 | 400 | |
| LG-0824 | 25 | 500 | |
| LG-0825 | 30 | 300 | |
| LG-0826 | 30 | 400 | |
| LG-0827 | 30 | 600 | |
| LG-0828 | 30 | 900 | |
| LG-0829 | 40 | 450 | |
| LG-0830 | 40 | 600 | |
| LG-0831 | 40 | 900 | |
| LG-0832 | 50 | 450 | |
| LG-0833 | 50 | 600 | |
| LG-0834 | 50 | 900 | |
| LG-0835 | 60 | 450 | |
| LG-0836 | 60 | 600 | 
GSGI - Chromatography column fritted Disc
| Cat No. | Bore mm | Length | 
 | 
| LG-0837 | 10 | 150 | |
| LG-0838 | 10 | 300 | |
| LG-0839 | 18 | 300 | |
| LG-0840 | 18 | 450 | |
| LG-0841 | 22 | 300 | |
| LG-0843 | 22 | 400 | |
| LG-0844 | 25 | 300 | |
| LG-0845 | 25 | 400 | |
| LG-0846 | 25 | 500 | |
| LG-0847 | 30 | 300 | |
| LG-0848 | 30 | 400 | |
| LG-0849 | 30 | 600 | |
| LG-0850 | 30 | 900 | |
| LG-0851 | 40 | 450 | |
| LG-0852 | 40 | 600 | |
| LG-0853 | 40 | 900 | |
| LG-0854 | 50 | 450 | |
| LG-0855 | 50 | 600 | |
| LG-0856 | 50 | 900 | |
| LG-0857 | 60 | 450 | |
| LG-0858 | 60 | 600 | 
GSGI - Column Chromatography, Teflon stopcock
| Cat 
      No.    | Column O.D. x Length (mm)  | Stopcock |  | 
| LG-0859 | 10.5 x 150  | 2 | |
| LG-0860 | 10.5 x 250  | 2 | |
| LG-0861 | 14.5 x 200 | 2 | |
| LG-0862 | 14.5 x 250  | 2 | |
| LG-0863 | 14.4 x 500  | 2 | |
| LG-0864 | 14.5 x 700  | 2 | |
| LG-0865 | 19 x 250  | 2 | |
| LG-0866 | 19 x 300  | 2 | |
| LG-0867 | 19 x 500  | 2 | |
| LG-0868 | 19 x 700  | 2 | |
| LG-0869 | 22 x 300  | 2 | |
| LG-0870 | 22 x 350  | 2 | |
| LG-0871 | 22 x 500  | 2 | |
| LG-0872 | 22 x 700  | 2 | |
| LG-0873 | 29.5 x 350  | 3 | |
| LG-0874 | 29.5 x 500  | 3 | |
| LG-0875 | 29.5 x 700  | 3 | |
| LG-0876 | 34 x 500  | 3 | |
| LG-0877 | 41 x 500  | 4 | |
| LG-0878 | 41 x 600  | 4 | |
| LG-0879 | 41 x 700  | 4 | |
| LG-0880 | 44 x 500  | 4 | |
| LG-0881 | 44 x 600  | 4 | |
| LG-0882 | 49 x 250  | 4 | |
| LG-0883 | 49 x 300  | 4 | |
| LG-0884 | 49 x 450  | 4 | |
| LG-0885 | 49 x 600  | 4 | |
| LG-0886 | 49 x 700  | 4 | |
| LG-0887 | 49 x 1000  | 4 | |
| LG-0888 | 64 x 250  | 4 | |
| LG-0889 | 64 x 300  | 4 | |
| LG-0890 | 64 x 450  | 4 | |
| LG-0891 | 64 x 600  | 4 | |
| LG-0892 | 75 x 250  | 4 | |
| LG-0893 | 75 x 300  | 4 | |
| LG-0894 | 75 x 450 | 4 | |
| LG-0895 | 75 x 600  | 4 | |
| LG-0896 | 95 x 450  | 4 | |
| LG-0897 | 95 x 600  | 4 | |
| LG-0898 | 95 x 450  | 4 | |
| LG-0899 | 95 x 600  | 4 | |
| LG-0900 | 95 x 900  | 4 | |
| LG-0901 | 95 x 1200  | 4 | 
GSGI - Column Chromatography, Glass stopcock
| Cat No.    | Column O.D. x Length (mm)  | Stopcock |  | 
| LG-0902 | 10.5 x 150  | 2 | |
| LG-0903 | 10.5 x 250  | 2 | |
| LG-0904 | 14.5 x 200 | 2 | |
| LG-0905 | 14.5 x 250  | 2 | |
| LG-0906 | 14.4 x 500  | 2 | |
| LG-0907 | 14.5 x 700  | 2 | |
| LG-0908 | 19 x 250  | 2 | |
| LG-0909 | 19 x 300  | 2 | |
| LG-0910 | 19 x 500  | 2 | |
| LG-0911 | 19 x 700  | 2 | |
| LG-0912 | 22 x 300  | 2 | |
| LG-0913 | 22 x 350  | 2 | |
| LG-0914 | 22 x 500  | 2 | |
| LG-0915 | 22 x 700  | 2 | |
| LG-0916 | 29.5 x 350  | 3 | |
| LG-0917 | 29.5 x 500  | 3 | |
| LG-0918 | 29.5 x 700  | 3 | |
| LG-0919 | 34 x 500  | 3 | |
| LG-0920 | 41 x 500  | 4 | |
| LG-0921 | 41 x 600  | 4 | |
| LG-0922 | 41 x 700  | 4 | |
| LG-0923 | 44 x 500  | 4 | |
| LG-0924 | 44 x 600  | 4 | |
| LG-0925 | 49 x 250  | 4 | |
| LG-0926 | 49 x 300  | 4 | |
| LG-0927 | 49 x 450  | 4 | |
| LG-0928 | 49 x 600  | 4 | |
| LG-0929 | 49 x 700  | 4 | |
| LG-0930 | 49 x 1000  | 4 | |
| LG-0931 | 64 x 250  | 4 | |
| LG-0932 | 64 x 300  | 4 | |
| LG-0933 | 64 x 450  | 4 | |
| LG-0934 | 64 x 600  | 4 | |
| LG-0935 | 75 x 250  | 4 | |
| LG-0936 | 75 x 300  | 4 | |
| LG-0937 | 75 x 450 | 4 | |
| LG-0938 | 75 x 600  | 4 | |
| LG-0939 | 95 x 450  | 4 | |
| LG-0940 | 95 x 600  | 4 | |
| LG-0941 | 95 x 450  | 4 | |
| LG-0942 | 95 x 600  | 4 | |
| LG-0943 | 95 x 900  | 4 | |
| LG-0944 | 95 x 1200  | 4 | 
GSGI - Column Chromatography, Screwcock
| Cat No.    | Column O.D. x Length (mm)  | Stopcock |  | 
| LG-0945 | 10.5 x 150  | 2 | |
| LG-0946 | 10.5 x 250  | 2 | |
| LG-0947 | 14.5 x 200 | 2 | |
| LG-0948 | 14.5 x 250  | 2 | |
| LG-0949 | 14.4 x 500  | 2 | |
| LG-0950 | 14.5 x 700  | 2 | |
| LG-0951 | 19 x 250  | 2 | |
| LG-0952 | 19 x 300  | 2 | |
| LG-0953 | 19 x 500  | 2 | |
| LG-0954 | 19 x 700  | 2 | |
| LG-0955 | 22 x 300  | 2 | |
| LG-0956 | 22 x 350  | 2 | |
| LG-0957 | 22 x 500  | 2 | |
| LG-0958 | 22 x 700  | 2 | |
| LG-0959 | 29.5 x 350  | 3 | |
| LG-0960 | 29.5 x 500  | 3 | |
| LG-0961 | 29.5 x 700  | 3 | |
| LG-0962 | 34 x 500  | 3 | |
| LG-0963 | 41 x 500  | 4 | |
| LG-0964 | 41 x 600  | 4 | |
| LG-0965 | 41 x 700  | 4 | |
| LG-0966 | 44 x 500  | 4 | |
| LG-0967 | 44 x 600  | 4 | |
| LG-0968 | 49 x 250  | 4 | |
| LG-0969 | 49 x 300  | 4 | |
| LG-0970 | 49 x 450  | 4 | |
| LG-0971 | 49 x 600  | 4 | |
| LG-0972 | 49 x 700  | 4 | |
| LG-0973 | 49 x 1000  | 4 | |
| LG-0974 | 64 x 250  | 4 | |
| LG-0975 | 64 x 300  | 4 | |
| LG-0976 | 64 x 450  | 4 | |
| LG-0977 | 64 x 600  | 4 | |
| LG-0978 | 75 x 250  | 4 | |
| LG-0979 | 75 x 300  | 4 | |
| LG-0980 | 75 x 450 | 4 | |
| LG-0981 | 75 x 600  | 4 | |
| LG-0982 | 95 x 450  | 4 | |
| LG-0983 | 95 x 600  | 4 | |
| LG-0984 | 95 x 450  | 4 | |
| LG-0985 | 95 x 600  | 4 | |
| LG-0986 | 95 x 900  | 4 | |
| LG-0987 | 95 x 1200  | 4 | 
GSGI - Column, Flash Chromatography Thread Socket joint, Teflon Stopcock
| Cat No.    | Column O.D. x Length (mm)  | Joint | Stopcock |  | 
| LG-0988 | 10.5 x 150  | 24 / 29  | 2 | |
| LG-0989 | 10.5 x 250  | 24 / 29  | 2 | |
| LG-0990 | 10.5 x 250 | 24 / 29  | 2 | |
| LG-0991 | 14.5 x 250  | 24 / 29  | 2 | |
| LG-0992 | 14.4 x 500  | 24 / 29  | 2 | |
| LG-0993 | 14.5 x 700  | 24 / 29  | 2 | |
| LG-0994 | 19 x 250  | 24 / 29  | 2 | |
| LG-0995 | 19 x 300  | 24 / 29  | 2 | |
| LG-0996 | 19 x 500  | 24 / 29  | 2 | |
| LG-0997 | 19 x 700  | 24 / 29  | 2 | |
| LG-0998 | 22 x 300  | 24 / 29  | 2 | |
| LG-0999 | 22 x 350  | 24 / 29  | 2 | |
| LG-1000 | 22 x 500  | 24 / 29  | 2 | |
| LG-1001 | 22 x 700  | 24 / 29  | 2 | |
| LG-1002 | 29.5 x 400  | 24 / 29  | 3 | |
| LG-1003 | 29.5 x 500  | 24 / 29  | 3 | |
| LG-1004 | 29.5 x 600  | 24 / 29  | 3 | |
| LG-1005 | 29.5 x 700  | 24 / 29  | 3 | |
| LG-1006 | 34 x 500  | 24 / 29  | 3 | |
| LG-1007 | 34 x 600  | 24 / 29  | 3 | |
| LG-1008 | 34 x 700  | 24 / 29  | 3 | |
| LG-1009 | 41 x 500  | 24 / 29  | 4 | |
| LG-1010 | 41 x 600  | 24 / 29  | 4 | |
| LG-1011 | 44 x 600  | 24 / 29  | 4 | |
| LG-1012 | 44 x 500  | 24 / 29  | 4 | |
| LG-1013 | 44 x 600  | 24 / 29  | 4 | |
| LG-1014 | 44 x 700  | 24 / 29  | 4 | |
| LG-1015 | 49 x 250  | 24 / 29  | 4 | |
| LG-1016 | 49 x 600  | 24 / 29  | 4 | |
| LG-1017 | 49 x 300  | 24 / 29  | 4 | |
| LG-1018 | 49 x 700  | 24 / 29  | 4 | |
| LG-1019 | 49 x 450  | 24 / 29  | 4 | |
| LG-1020 | 64 x 250  | 24 / 29  | 4 | |
| LG-1021 | 64 x 300  | 24 / 29  | 4 | |
| LG-1022 | 64 x 450  | 24 / 29  | 4 | |
| LG-1023 | 64 x 600 | 24 / 29  | 4 | |
| LG-1024 | 75 x 250  | 24 / 29  | 4 | |
| LG-1025 | 75 x 300  | 24 / 29  | 4 | |
| LG-1026 | 75 x 450  | 24 / 29  | 4 | |
| LG-1027 | 75 x 600  | 24 / 29  | 4 | |
| LG-1028 | 95 x 450  | 24 / 29  | 4 | |
| LG-1029 | 95 x 600  | 24 / 29  | 4 | |
| LG-1030 | 95 x 900  | 24 / 29  | 4 | |
| LG-1031 | 95 x 1200  | 24 / 29  | 4 | 
GSGI - Column Flash Chromatography thread socket joint, Glass Stopcock
| Cat No.    | Column O.D. x Length (mm)  | Joint | Stopcock |  | 
| LG-1032 | 10.5 x 150  | 24 / 29  | 2 | |
| LG-1033 | 10.5 x 250  | 24 / 29  | 2 | |
| LG-1034 | 10.5 x 250 | 24 / 29  | 2 | |
| LG-1035 | 14.5 x 250  | 24 / 29  | 2 | |
| LG-1036 | 14.4 x 500  | 24 / 29  | 2 | |
| LG-1037 | 14.5 x 700  | 24 / 29  | 2 | |
| LG-1038 | 19 x 250  | 24 / 29  | 2 | |
| LG-1039 | 19 x 300  | 24 / 29  | 2 | |
| LG-1040 | 19 x 500  | 24 / 29  | 2 | |
| LG-1041 | 19 x 700  | 24 / 29  | 2 | |
| LG-1042 | 22 x 300  | 24 / 29  | 2 | |
| LG-1043 | 22 x 350  | 24 / 29  | 2 | |
| LG-1044 | 22 x 500  | 24 / 29  | 2 | |
| LG-1045 | 22 x 700  | 24 / 29  | 2 | |
| LG-1046 | 29.5 x 400  | 24 / 29  | 3 | |
| LG-1047 | 29.5 x 500  | 24 / 29  | 3 | |
| LG-1048 | 29.5 x 600  | 24 / 29  | 3 | |
| LG-1049 | 29.5 x 700  | 24 / 29  | 3 | |
| LG-1050 | 34 x 500  | 24 / 29  | 3 | |
| LG-1051 | 34 x 600  | 24 / 29  | 3 | |
| LG-1052 | 34 x 700  | 24 / 29  | 3 | |
| LG-1053 | 41 x 500  | 24 / 29  | 4 | |
| LG-1054 | 41 x 600  | 24 / 29  | 4 | |
| LG-1055 | 44 x 600  | 24 / 29  | 4 | |
| LG-1056 | 44 x 500  | 24 / 29  | 4 | |
| LG-1057 | 44 x 600  | 24 / 29  | 4 | |
| LG-1058 | 44 x 700  | 24 / 29  | 4 | |
| LG-1059 | 49 x 250  | 24 / 29  | 4 | |
| LG-1060 | 49 x 600  | 24 / 29  | 4 | |
| LG-1061 | 49 x 300  | 24 / 29  | 4 | |
| LG-1062 | 49 x 700  | 24 / 29  | 4 | |
| LG-1063 | 49 x 450  | 24 / 29  | 4 | |
| LG-1064 | 64 x 250  | 24 / 29  | 4 | |
| LG-1065 | 64 x 300  | 24 / 29  | 4 | |
| LG-1066 | 64 x 450  | 24 / 29  | 4 | |
| LG-1067 | 64 x 600 | 24 / 29  | 4 | |
| LG-1068 | 75 x 250  | 24 / 29  | 4 | |
| LG-1069 | 75 x 300  | 24 / 29  | 4 | |
| LG-1070 | 75 x 450  | 24 / 29  | 4 | |
| LG-1071 | 75 x 600  | 24 / 29  | 4 | |
| LG-1072 | 95 x 450  | 24 / 29  | 4 | |
| LG-1073 | 95 x 600  | 24 / 29  | 4 | |
| LG-1074 | 95 x 900  | 24 / 29  | 4 | |
| LG-1075 | 95 x 1200  | 24 / 29  | 4 | 
GSGI - Column Flash Chromatography thread socket joint, Screwcock
| Cat No.    | Column O.D. x Length (mm)  | Joint | Stopcock |  | 
| LG-1076 | 10.5 x 150  | 24 / 29  | 2 | |
| LG-1077 | 10.5 x 250  | 24 / 29  | 2 | |
| LG-1078 | 10.5 x 250 | 24 / 29  | 2 | |
| LG-1079 | 14.5 x 250  | 24 / 29  | 2 | |
| LG-1080 | 14.4 x 500  | 24 / 29  | 2 | |
| LG-1081 | 14.5 x 700  | 24 / 29  | 2 | |
| LG-1082 | 19 x 250  | 24 / 29  | 2 | |
| LG-1083 | 19 x 300  | 24 / 29  | 2 | |
| LG-1084 | 19 x 500  | 24 / 29  | 2 | |
| LG-1085 | 19 x 700  | 24 / 29  | 2 | |
| LG-1086 | 22 x 300  | 24 / 29  | 2 | |
| LG-1087 | 22 x 350  | 24 / 29  | 2 | |
| LG-1088 | 22 x 500  | 24 / 29  | 2 | |
| LG-1089 | 22 x 700  | 24 / 29  | 2 | |
| LG-1090 | 29.5 x 400  | 24 / 29  | 3 | |
| LG-1091 | 29.5 x 500  | 24 / 29  | 3 | |
| LG-1092 | 29.5 x 600  | 24 / 29  | 3 | |
| LG-1093 | 29.5 x 700  | 24 / 29  | 3 | |
| LG-1094 | 34 x 500  | 24 / 29  | 3 | |
| LG-1095 | 34 x 600  | 24 / 29  | 3 | |
| LG-1096 | 34 x 700  | 24 / 29  | 3 | |
| LG-1097 | 41 x 500  | 24 / 29  | 4 | |
| LG-1098 | 41 x 600  | 24 / 29  | 4 | |
| LG-1099 | 44 x 600  | 24 / 29  | 4 | |
| LG-1100 | 44 x 500  | 24 / 29  | 4 | |
| LG-1101 | 44 x 600  | 24 / 29  | 4 | |
| LG-1102 | 44 x 700  | 24 / 29  | 4 | |
| LG-1103 | 49 x 250  | 24 / 29  | 4 | |
| LG-1104 | 49 x 600  | 24 / 29  | 4 | |
| LG-1105 | 49 x 300  | 24 / 29  | 4 | |
| LG-1106 | 49 x 700  | 24 / 29  | 4 | |
| LG-1107 | 49 x 450  | 24 / 29  | 4 | |
| LG-1108 | 64 x 250  | 24 / 29  | 4 | |
| LG-1109 | 64 x 300  | 24 / 29  | 4 | |
| LG-1110 | 64 x 450  | 24 / 29  | 4 | |
| LG-1111 | 64 x 600 | 24 / 29  | 4 | |
| LG-1112 | 75 x 250  | 24 / 29  | 4 | |
| LG-1113 | 75 x 300  | 24 / 29  | 4 | |
| LG-1114 | 75 x 450  | 24 / 29  | 4 | |
| LG-1115 | 75 x 600  | 24 / 29  | 4 | |
| LG-1116 | 95 x 450  | 24 / 29  | 4 | |
| LG-1117 | 95 x 600  | 24 / 29  | 4 | |
| LG-1118 | 95 x 900  | 24 / 29  | 4 | |
| LG-1119 | 95 x 1200  | 24 / 29  | 4 | 
GSGI - Column Chromatography Thread Socket joint, Fritted Disc, PTFE Stopcock
| Cat No.    | Column O.D. x Length (mm)  | Joint | Stopcock |  | 
| LG-1120 | 10.5 x 150  | 24 / 29  | 2 | |
| LG-1121 | 10.5 x 250  | 24 / 29  | 2 | |
| LG-1122 | 10.5 x 250 | 24 / 29  | 2 | |
| LG-1123 | 14.5 x 250  | 24 / 29  | 2 | |
| LG-1124 | 14.4 x 500  | 24 / 29  | 2 | |
| LG-1125 | 14.5 x 700  | 24 / 29  | 2 | |
| LG-1126 | 19 x 250  | 24 / 29  | 2 | |
| LG-1127 | 19 x 300  | 24 / 29  | 2 | |
| LG-1128 | 19 x 500  | 24 / 29  | 2 | |
| LG-1129 | 19 x 700  | 24 / 29  | 2 | |
| LG-1130 | 22 x 300  | 24 / 29  | 2 | |
| LG-1131 | 22 x 350  | 24 / 29  | 2 | |
| LG-1132 | 22 x 500  | 24 / 29  | 2 | |
| LG-1133 | 22 x 700  | 24 / 29  | 2 | |
| LG-1134 | 29.5 x 400  | 24 / 29  | 3 | |
| LG-1135 | 29.5 x 500  | 24 / 29  | 3 | |
| LG-1136 | 29.5 x 600  | 24 / 29  | 3 | |
| LG-1137 | 29.5 x 700  | 24 / 29  | 3 | |
| LG-1138 | 34 x 500  | 24 / 29  | 3 | |
| LG-1139 | 34 x 600  | 24 / 29  | 3 | |
| LG-1140 | 34 x 700  | 24 / 29  | 3 | |
| LG-1141 | 41 x 500  | 24 / 29  | 4 | |
| LG-1142 | 41 x 600  | 24 / 29  | 4 | |
| LG-1143 | 44 x 600  | 24 / 29  | 4 | |
| LG-1144 | 44 x 500  | 24 / 29  | 4 | |
| LG-1145 | 44 x 600  | 24 / 29  | 4 | |
| LG-1146 | 44 x 700  | 24 / 29  | 4 | |
| LG-1147 | 49 x 250  | 24 / 29  | 4 | |
| LG-1148 | 49 x 600  | 24 / 29  | 4 | |
| LG-1149 | 49 x 300  | 24 / 29  | 4 | |
| LG-1150 | 49 x 700  | 24 / 29  | 4 | |
| LG-1151 | 49 x 450  | 24 / 29  | 4 | |
| LG-1152 | 64 x 250  | 24 / 29  | 4 | |
| LG-1153 | 64 x 300  | 24 / 29  | 4 | |
| LG-1154 | 64 x 450  | 24 / 29  | 4 | |
| LG-1155 | 64 x 600 | 24 / 29  | 4 | |
| LG-1156 | 75 x 250  | 24 / 29  | 4 | |
| LG-1157 | 75 x 300  | 24 / 29  | 4 | |
| LG-1158 | 75 x 450  | 24 / 29  | 4 | |
| LG-1159 | 75 x 600  | 24 / 29  | 4 | |
| LG-1160 | 95 x 450  | 24 / 29  | 4 | |
| LG-1161 | 95 x 600  | 24 / 29  | 4 | |
| LG-1162 | 95 x 900  | 24 / 29  | 4 | |
| LG-1163 | 95 x 1200  | 24 / 29  | 4 | 
GSGI - Column Chromatography Thread Socket joint, Fritted Disc, Glass Stopcock
| Cat No.    | Column O.D. x Length (mm)  | Joint | Stopcock |  | 
| LG-1164 | 10.5 x 150  | 24 / 29  | 2 | |
| LG-1165 | 10.5 x 250  | 24 / 29  | 2 | |
| LG-1166 | 10.5 x 250 | 24 / 29  | 2 | |
| LG-1167 | 14.5 x 250  | 24 / 29  | 2 | |
| LG-1168 | 14.4 x 500  | 24 / 29  | 2 | |
| LG-1169 | 14.5 x 700  | 24 / 29  | 2 | |
| LG-1170 | 19 x 250  | 24 / 29  | 2 | |
| LG-1171 | 19 x 300  | 24 / 29  | 2 | |
| LG-1172 | 19 x 500  | 24 / 29  | 2 | |
| LG-1173 | 19 x 700  | 24 / 29  | 2 | |
| LG-1174 | 22 x 300  | 24 / 29  | 2 | |
| LG-1175 | 22 x 350  | 24 / 29  | 2 | |
| LG-1176 | 22 x 500  | 24 / 29  | 2 | |
| LG-1177 | 22 x 700  | 24 / 29  | 2 | |
| LG-1178 | 29.5 x 400  | 24 / 29  | 3 | |
| LG-1179 | 29.5 x 500  | 24 / 29  | 3 | |
| LG-1180 | 29.5 x 600  | 24 / 29  | 3 | |
| LG-1181 | 29.5 x 700  | 24 / 29  | 3 | |
| LG-1182 | 34 x 500  | 24 / 29  | 3 | |
| LG-1183 | 34 x 600  | 24 / 29  | 3 | |
| LG-1184 | 34 x 700  | 24 / 29  | 3 | |
| LG-1185 | 41 x 500  | 24 / 29  | 4 | |
| LG-1186 | 41 x 600  | 24 / 29  | 4 | |
| LG-1187 | 44 x 600  | 24 / 29  | 4 | |
| LG-1188 | 44 x 500  | 24 / 29  | 4 | |
| LG-1189 | 44 x 600  | 24 / 29  | 4 | |
| LG-1190 | 44 x 700  | 24 / 29  | 4 | |
| LG-1191 | 49 x 250  | 24 / 29  | 4 | |
| LG-1192 | 49 x 600  | 24 / 29  | 4 | |
| LG-1193 | 49 x 300  | 24 / 29  | 4 | |
| LG-1194 | 49 x 700  | 24 / 29  | 4 | |
| LG-1195 | 49 x 450  | 24 / 29  | 4 | |
| LG-1196 | 64 x 250  | 24 / 29  | 4 | |
| LG-1197 | 64 x 300  | 24 / 29  | 4 | |
| LG-1198 | 64 x 450  | 24 / 29  | 4 | |
| LG-1199 | 64 x 600 | 24 / 29  | 4 | |
| LG-1200 | 75 x 250  | 24 / 29  | 4 | |
| LG-1201 | 75 x 300  | 24 / 29  | 4 | |
| LG-1202 | 75 x 450  | 24 / 29  | 4 | |
| LG-1203 | 75 x 600  | 24 / 29  | 4 | |
| LG-1204 | 95 x 450  | 24 / 29  | 4 | |
| LG-1205 | 95 x 600  | 24 / 29  | 4 | |
| LG-1206 | 95 x 900  | 24 / 29  | 4 | |
| LG-1207 | 95 x 1200  | 24 / 29  | 4 | 
GSGI - Column Chromatography Thread Socket joint, Fritted Disc, Glass Screwcock
| Cat No.    | Column O.D. x Length (mm)  | Joint | Stopcock |  | 
| LG-1208 | 10.5 x 150  | 24 / 29  | 2 | |
| LG-1209 | 10.5 x 250  | 24 / 29  | 2 | |
| LG-1210 | 10.5 x 250 | 24 / 29  | 2 | |
| LG-1211 | 14.5 x 250  | 24 / 29  | 2 | |
| LG-1212 | 14.4 x 500  | 24 / 29  | 2 | |
| LG-1213 | 14.5 x 700  | 24 / 29  | 2 | |
| LG-1214 | 19 x 250  | 24 / 29  | 2 | |
| LG-1215 | 19 x 300  | 24 / 29  | 2 | |
| LG-1216 | 19 x 500  | 24 / 29  | 2 | |
| LG-1217 | 19 x 700  | 24 / 29  | 2 | |
| LG-1218 | 22 x 300  | 24 / 29  | 2 | |
| LG-1219 | 22 x 350  | 24 / 29  | 2 | |
| LG-1220 | 22 x 500  | 24 / 29  | 2 | |
| LG-1221 | 22 x 700  | 24 / 29  | 2 | |
| LG-1222 | 29.5 x 400  | 24 / 29  | 3 | |
| LG-1223 | 29.5 x 500  | 24 / 29  | 3 | |
| LG-1224 | 29.5 x 600  | 24 / 29  | 3 | |
| LG-1225 | 29.5 x 700  | 24 / 29  | 3 | |
| LG-1226 | 34 x 500  | 24 / 29  | 3 | |
| LG-1227 | 34 x 600  | 24 / 29  | 3 | |
| LG-1228 | 34 x 700  | 24 / 29  | 3 | |
| LG-1229 | 41 x 500  | 24 / 29  | 4 | |
| LG-1230 | 41 x 600  | 24 / 29  | 4 | |
| LG-1231 | 44 x 600  | 24 / 29  | 4 | |
| LG-1232 | 44 x 500  | 24 / 29  | 4 | |
| LG-1233 | 44 x 600  | 24 / 29  | 4 | |
| LG-1234 | 44 x 700  | 24 / 29  | 4 | |
| LG-1235 | 49 x 250  | 24 / 29  | 4 | |
| LG-1236 | 49 x 600  | 24 / 29  | 4 | |
| LG-1237 | 49 x 300  | 24 / 29  | 4 | |
| LG-1238 | 49 x 700  | 24 / 29  | 4 | |
| LG-1239 | 49 x 450  | 24 / 29  | 4 | |
| LG-1240 | 64 x 250  | 24 / 29  | 4 | |
| LG-1241 | 64 x 300  | 24 / 29  | 4 | |
| LG-1242 | 64 x 450  | 24 / 29  | 4 | |
| LG-1243 | 64 x 600 | 24 / 29  | 4 | |
| LG-1244 | 75 x 250  | 24 / 29  | 4 | |
| LG-1245 | 75 x 300  | 24 / 29  | 4 | |
| LG-1246 | 75 x 450  | 24 / 29  | 4 | |
| LG-1247 | 75 x 600  | 24 / 29  | 4 | |
| LG-1248 | 95 x 450  | 24 / 29  | 4 | |
| LG-1249 | 95 x 600  | 24 / 29  | 4 | |
| LG-1250 | 95 x 900  | 24 / 29  | 4 | |
| LG-1251 | 95 x 1200  | 24 / 29  | 4 | 
GSGI - Reservoir Chromatography Screwcock & Joint
| Cat
            No.   | Cap (ml)  | Lower Joint  | 
 | 
| LG-1252 | 100 | 24/29 | |
| LG-1253 | 250 | 24/29 | |
| LG-1254 | 250 | 24/32 | |
| LG-1255 | 500 | 29/32 | |
| LG-1256 | 500 | 24/29 | |
| LG-1257 | 1000 | 24/29 | |
| LG-1258 | 1000 | 29/32 | |
| LG-1259 | 2000 | 24/29 | |
| LG-1260 | 2000 | 29/32 | 
| Cat No. | Joint | 
 | 
| LG-1261 | 24 / 29 | |
| LG-1262 | 29 / 32 | 
GSGI - Chromatography Column Plain Taper joint, PTFE Stopcock
| Cat No.    | Column O.D. x Length (mm)  | Joint | Stopcock |  | 
| LG-1263 | 10.5 x 150  | 24 / 29  | 2 | |
| LG-1264 | 10.5 x 250  | 24 / 29  | 2 | |
| LG-1265 | 10.5 x 250 | 24 / 29  | 2 | |
| LG-1266 | 14.5 x 250  | 24 / 29  | 2 | |
| LG-1267 | 14.4 x 500  | 24 / 29  | 2 | |
| LG-1268 | 14.5 x 700  | 24 / 29  | 2 | |
| LG-1269 | 19 x 250  | 24 / 29  | 2 | |
| LG-1270 | 19 x 300  | 24 / 29  | 2 | |
| LG-1271 | 19 x 500  | 24 / 29  | 2 | |
| LG-1272 | 19 x 700  | 24 / 29  | 2 | |
| LG-1273 | 22 x 300  | 24 / 29  | 2 | |
| LG-1274 | 22 x 350  | 24 / 29  | 2 | |
| LG-1275 | 22 x 500  | 24 / 29  | 2 | |
| LG-1276 | 22 x 700  | 24 / 29  | 2 | |
| LG-1277 | 29.5 x 400  | 24 / 29  | 3 | |
| LG-1278 | 29.5 x 500  | 24 / 29  | 3 | |
| LG-1279 | 29.5 x 600  | 24 / 29  | 3 | |
| LG-1280 | 29.5 x 700  | 24 / 29  | 3 | |
| LG-1281 | 34 x 500  | 24 / 29  | 3 | |
| LG-1282 | 34 x 600  | 24 / 29  | 3 | |
| LG-1283 | 34 x 700  | 24 / 29  | 3 | |
| LG-1284 | 41 x 500  | 24 / 29  | 4 | |
| LG-1285 | 41 x 600  | 24 / 29  | 4 | |
| LG-1286 | 44 x 600  | 24 / 29  | 4 | |
| LG-1287 | 44 x 500  | 24 / 29  | 4 | |
| LG-1288 | 44 x 600  | 24 / 29  | 4 | |
| LG-1289 | 44 x 700  | 24 / 29  | 4 | |
| LG-1290 | 49 x 250  | 24 / 29  | 4 | |
| LG-1291 | 49 x 600  | 24 / 29  | 4 | |
| LG-1292 | 49 x 300  | 24 / 29  | 4 | |
| LG-1293 | 49 x 700  | 24 / 29  | 4 | |
| LG-1294 | 49 x 450  | 24 / 29  | 4 | |
| LG-1295 | 64 x 250  | 24 / 29  | 4 | |
| LG-1296 | 64 x 300  | 24 / 29  | 4 | |
| LG-1297 | 64 x 450  | 24 / 29  | 4 | |
| LG-1298 | 64 x 600 | 24 / 29  | 4 | |
