Home | Profile | Quality | Technical Info | Products | Standard Assemblies | Laboratory Glassware | Glass Jacketed Vessels | Glass Tubes | PTFE Lined Products | PTFE Labware | Plastic Labware | Contact Us |Feedback | Sitemap
GSGI - Distillation Flasks Short Neck
Cat No. | Cap. ml. |
|
LG-2872 | 10 | |
LG-2873 | 25 | |
LG-2874 | 50 | |
LG-2875 | 100 | |
LG-2876 | 250 | |
LG-2877 | 500 |
GSGI - Distillation Flasks Long Neck
Cat No. | Cap. ml. |
|
LG-2878 | 10 | |
LG-2879 | 25 | |
LG-2880 | 50 | |
LG-2881 | 100 | |
LG-2882 | 250 | |
LG-2883 | 500 |
GSGI - Extraction Flask Short Neck
Cat No. |
Joint |
Cap. ml. |
|
LG-2884 |
34/35 |
250 |
|
LG-2885 |
40/38 |
250 |
GSGI - Extraction Flask Bottom
Cat No. | Cap. ml. |
|
LG-2886 | 100 | |
LG-2887 | 150 | |
LG-2888 | 500 | |
LG-2889 | 100 |
GSGI - Round Bottom Flasks, Long Neck
Cat No. | Cap. ml. | Socket |
|
LG-2890 | 100 | 24/29 | |
LG-2891 | 100 | 29/32 | |
LG-2892 | 250 | 24/29 | |
LG-2893 | 250 | 29/32 | |
LG-2894 | 500 | 24/29 | |
LG-2895 | 500 | 29/32 | |
LG-2896 | 1000 | 24/29 | |
LG-2897 | 1000 | 29/32 |
GSGI - Round Bottom Flasks, Medium Neck
Cat No. | Cap. ml. | Socket |
|
LG-2898 | 50 | 14/23 | |
LG-2899 | 50 | 19/26 | |
LG-2900 | 50 | 24/29 | |
LG-2901 | 100 | 14/23 | |
LG-2902 | 100 | 19/26 | |
LG-2903 | 100 | 24/29 | |
LG-2904 | 150 | 19/26 | |
LG-2905 | 150 | 24/29 | |
LG-2906 | 150 | 29/32 | |
LG-2907 | 250 | 19/26 | |
LG-2908 | 250 | 24/29 | |
LG-2909 | 250 | 29/32 | |
LG-2910 | 500 | 19/26 | |
LG-2911 | 500 | 24/29 | |
LG-2912 | 500 | 34/35 | |
LG-2913 | 1000 | 24/29 | |
LG-2914 | 1000 | 29/32 | |
LG-2915 | 1000 | 34/35 | |
LG-2916 | 2000 | 24/29 | |
LG-2917 | 2000 | 34/35 | |
LG-2918 | 3000 | 24/29 |
GSGI - Round Bottom Flask short nect with joint plus thermometer pocket sealed
Cat No. | Cap ml. | Joint |
|
LG-2919 | 100 | 24/29 | |
LG-2920 | 250 | 24/29 | |
LG-2921 | 500 | 24/29 | |
LG-2922 | 1000 | 24/29 | |
LG-2923 | 1000 | 29/32 | |
LG-2924 | 2000 | 29/32 | |
LG-2925 | 3000 | 29/32 | |
LG-2926 | 5000 | 29/32 |
GSGI - Round Bottom Flasks, short neck
Cat No. | Cap ml. | Socket |
|
LG-2927 | 5 | 14/23 | |
LG-2928 | 10 | 14/23 | |
LG-2929 | 25 | 14/23 | |
LG-2930 | 25 | 19/26 | |
LG-2931 | 50 | 14/23 | |
LG-2932 | 50 | 19/26 | |
LG-2933 | 50 | 24/29 | |
LG-2934 | 50 | 29/32 | |
LG-2935 | 50 | 34/35 | |
LG-2936 | 100 | 14/23 | |
LG-2937 | 100 | 19/26 | |
LG-2938 | 100 | 24/29 | |
LG-2939 | 100 | 29/32 | |
LG-2940 | 100 | 34/35 | |
LG-2941 | 150 | 19/29 | |
LG-2942 | 150 | 24/29 | |
LG-2943 | 150 | 29/32 | |
LG-2944 | 250 | 14/23 | |
LG-2945 | 250 | 19/26 | |
LG-2946 | 250 | 24/29 | |
LG-2947 | 250 | 29/32 | |
LG-2948 | 250 | 34/35 | |
LG-2949 | 500 | 14/23 | |
LG-2950 | 500 | 19/26 | |
LG-2951 | 500 | 24/29 | |
LG-2952 | 500 | 29/32 | |
LG-2953 | 500 | 34/35 | |
LG-2954 | 1000 | 19/26 | |
LG-2955 | 1000 | 24/29 | |
LG-2956 | 1000 | 29/32 | |
LG-2957 | 1000 | 34/35 | |
LG-2958 | 1000 | 45/40 | |
LG-2959 | 1000 | 55/44 | |
LG-2960 | 2000 | 24/29 | |
LG-2961 | 2000 | 29/32 | |
LG-2962 | 2000 | 34/35 | |
LG-2963 | 2000 | 45/40 | |
LG-2964 | 3000 | 24/29 | |
LG-2965 | 3000 | 29/32 | |
LG-2966 | 3000 | 34/35 | |
LG-2967 | 3000 | 45/40 | |
LG-2968 | 3000 | 55/44 | |
LG-2969 | 5000 | 24/29 | |
LG-2970 | 5000 | 29/32 | |
LG-2971 | 5000 | 34/35 | |
LG-2972 | 5000 | 45/40 | |
LG-2973 | 5000 | 55/44 | |
LG-2974 | 10000 | 34/35 | |
LG-2975 | 10000 | 45/40 | |
LG-2976 | 10000 | 55/44 | |
LG-2977 | 20000 | 55/44 |
GSGI - Round Bottom Flask Two neck, Centre Necks, Centre Neck and One Parallel Side Neck, each with Taper joint
Cat No. | Cap. ml. | Centre Joint Size | Side Joint Size |
|
LG-2978 | 25 | 14/23 | 14/23 | |
LG-2979 | 25 | 19/26 | 14/23 | |
LG-2980 | 50 | 14/23 | 14/23 | |
LG-2981 | 50 | 19/26 | 14/23 | |
LG-2982 | 100 | 19/26 | 14/23 | |
LG-2983 | 100 | 24/29 | 14/23 | |
LG-2984 | 250 | 24/29 | 14/23 | |
LG-2985 | 250 | 24/29 | 14/23 | |
LG-2986 | 500 | 24/29 | 14/23 | |
LG-2987 | 500 | 24/29 | 19/26 | |
LG-2988 | 1000 | 24/29 | 14/23 | |
LG-2989 | 1000 | 24/29 | 14/23 | |
LG-2990 | 2000 | 24/29 | 14/23 | |
LG-2991 | 2000 | 24/29 | 19/26 | |
LG-2992 | 2000 | 34/55 | 19/26 | |
LG-2993 | 3000 | 24/55 | 19/26 | |
LG-2994 | 3000 | 34/35 | 19/26 | |
LG-2995 | 3000 | 34/35 | 24/29 | |
LG-2996 | 5000 | 34/35 | 19/26 | |
LG-2997 | 5000 | 34/35 | 24/29 | |
LG-2998 | 5000 | 40/38 | 24/29 | |
LG-2999 | 10000 | 34/35 | 19/23 | |
LG-3000 | 10000 | 34/35 | 24/29 | |
LG-3001 | 10000 | 45/40 | 29/32 | |
LG-3002 | 10000 | 45/40 | 34/35 | |
LG-3003 | 10000 | 55/50 | 34/35 | |
LG-3004 | 10000 | 55/50 | 45/40 | |
LG-3005 | 10000 | 55/50 | 34/35 | |
LG-3006 | 20000 | 55/50 | 45/40 | |
LG-3007 | 20000 | 55/50 | 45/40 |
GSGI - Round Bottom Flask Two neck, Centre Necks, Centre Neck and One Angled Side Neck, each with Taper joint
Cat No. | Cap. ml. | Centre Joint Size | Side Joint Size |
|
LG-3008 | 25 | 14/23 | 14/23 | |
LG-3009 | 25 | 19/26 | 14/23 | |
LG-3010 | 50 | 14/23 | 14/23 | |
LG-3011 | 50 | 19/26 | 14/23 | |
LG-3012 | 100 | 19/26 | 14/23 | |
LG-3013 | 100 | 24/29 | 14/23 | |
LG-3014 | 250 | 24/29 | 14/23 | |
LG-3015 | 250 | 24/29 | 14/23 | |
LG-3016 | 500 | 24/29 | 14/23 | |
LG-3017 | 500 | 24/29 | 19/26 | |
LG-3018 | 1000 | 24/29 | 14/23 | |
LG-3019 | 1000 | 24/29 | 14/23 | |
LG-3020 | 2000 | 24/29 | 14/23 | |
LG-3021 | 2000 | 24/29 | 19/26 | |
LG-3022 | 2000 | 34/55 | 19/26 | |
LG-3023 | 3000 | 24/55 | 19/26 | |
LG-3024 | 3000 | 34/35 | 19/26 | |
LG-3025 | 3000 | 34/35 | 24/29 | |
LG-3026 | 5000 | 34/35 | 19/26 | |
LG-3027 | 5000 | 34/35 | 24/29 | |
LG-3028 | 5000 | 40/38 | 24/29 | |
LG-3029 | 10000 | 34/35 | 19/23 | |
LG-3030 | 10000 | 34/35 | 24/29 | |
LG-3031 | 10000 | 45/40 | 29/32 | |
LG-3032 | 10000 | 45/40 | 34/35 | |
LG-3033 | 10000 | 55/50 | 34/35 | |
LG-3034 | 10000 | 55/50 | 45/40 | |
LG-3035 | 10000 | 55/50 | 34/35 | |
LG-3036 | 20000 | 55/50 | 45/40 | |
LG-3037 | 20000 | 55/50 | 45/40 | |
GSGI - Round Bottom Flasks Three Neck Centre Neck and Two Parallel Side Neck, each with Taper joint
Cat No. | Cap. ml. | Centre Joint Size | Side Joint Size |
|
LG-3038 | 25 | 14/23 | 14/23 | |
LG-3039 | 50 | 14/23 | 14/23 | |
LG-3040 | 50 | 19/26 | 14/23 | |
LG-3041 | 100 | 19/26 | 14/23 | |
LG-3042 | 100 | 24/29 | 14/23 | |
LG-3043 | 250 | 24/29 | 14/23 | |
LG-3044 | 250 | 24/29 | 19/26 | |
LG-3045 | 500 | 24/29 | 14/23 | |
LG-3046 | 500 | 24/29 | 19/26 | |
LG-3047 | 1000 | 24/29 | 14/23 | |
LG-3048 | 1000 | 24/29 | 14/23 | |
LG-3049 | 2000 | 24/29 | 14/23 | |
LG-3050 | 2000 | 24/29 | 19/26 | |
LG-3051 | 3000 | 34/55 | 19/26 | |
LG-3052 | 3000 | 24/55 | 19/26 | |
LG-3053 | 3000 | 34/35 | 19/26 | |
LG-3054 | 5000 | 34/35 | 24/29 | |
LG-3055 | 5000 | 34/35 | 19/26 | |
LG-3056 | 10000 | 34/35 | 24/29 | |
LG-3057 | 10000 | 40/38 | 24/29 | |
LG-3058 | 10000 | 34/35 | 19/23 | |
LG-3059 | 10000 | 34/35 | 24/29 | |
LG-3060 | 10000 | 45/40 | 29/32 | |
LG-3061 | 10000 | 45/40 | 34/35 | |
LG-3062 | 10000 | 55/50 | 34/35 | |
LG-3063 | 10000 | 55/50 | 45/40 | |
LG-3064 | 10000 | 55/50 | 34/35 | |
LG-3065 | 20000 | 55/50 | 45/40 | |
LG-3066 | 20000 | 55/50 | 45/40 |
GSGI - Round Bottom Flasks Three Neck Centre Neck and Two Angled Side Neck, each with Taper joint
Cat No. |
Cap. ml. |
Centre Joint Size |
Side Joint Size |
|
LG-3067 |
25 |
14/23 |
14/23 |
|
LG-3068 |
50 |
14/23 |
14/23 |
|
LG-3069 |
50 |
19/26 |
14/23 |
|
LG-3070 |
100 |
19/26 |
14/23 |
|
LG-3071 |
100 |
24/29 |
14/23 |
|
LG-3072 |
250 |
24/29 |
14/23 |
|
LG-3073 |
250 |
24/29 |
19/26 |
|
LG-3074 |
500 |
24/29 |
14/23 |
|
LG-3075 |
500 |
24/29 |
19/26 |
|
LG-3076 |
1000 |
24/29 |
14/23 |
|
LG-3077 |
1000 |
24/29 |
14/23 |
|
LG-3078 |
2000 |
24/29 |
14/23 |
|
LG-3079 |
2000 |
24/29 |
19/26 |
|
LG-3080 |
3000 |
34/55 |
19/26 |
|
LG-3081 |
3000 |
24/55 |
19/26 |
|
LG-3082 |
3000 |
34/35 |
19/26 |
|
LG-3083 |
5000 |
34/35 |
24/29 |
|
LG-3084 |
5000 |
34/35 |
19/26 |
|
LG-3085 |
10000 |
34/35 |
24/29 |
|
LG-3086 |
10000 |
40/38 |
24/29 |
|
LG-3087 |
10000 |
34/35 |
19/23 |
|
LG-3088 |
10000 |
34/35 |
24/29 |
|
LG-3089 |
10000 |
45/40 |
29/32 |
|
LG-3090 |
10000 |
45/40 |
34/35 |
|
LG-3091 |
10000 |
55/50 |
34/35 |
|
LG-3092 |
10000 |
55/50 |
45/40 |
|
LG-3093 |
10000 |
55/50 |
34/35 |
|
LG-3094 |
20000 |
55/50 |
45/40 |
|
LG-3095 |
20000 |
55/50 |
45/40 |
GSGI - Round Bottom Flasks,, Four Neck, Centre Neck and Three Parallel Necks each with Taper Joint
Cat No. | Cap. ml. | Centre Joint Size | Side Joint Size |
|
LG-3096 | 100 | All Sizes | All Sizes | |
LG-3097 | 250 | All Sizes | All Sizes | |
LG-3098 | 500 | All Sizes | All Sizes | |
LG-3099 | 1000 | All Sizes | All Sizes | |
LG-3100 | 2000 | All Sizes | All Sizes | |
LG-3101 | 3000 | All Sizes | All Sizes | |
LG-3102 | 5000 | All Sizes | All Sizes | |
LG-3103 | 10000 | All Sizes | All Sizes | |
LG-3104 | 20000 | All Sizes | All Sizes |
GSGI - Round Bottom Flasks, Four Necks, Centre Neck and Three Angled Necks, each with Taper Joint
Cat No. | Cap. ml. | Centre Joint Size | Side Joint Size |
|
LG-3105 | 100 | All Sizes | All Sizes | |
LG-3106 | 250 | All Sizes | All Sizes | |
LG-3107 | 500 | All Sizes | All Sizes | |
LG-3108 | 1000 | All Sizes | All Sizes | |
LG-3109 | 2000 | All Sizes | All Sizes | |
LG-3110 | 3000 | All Sizes | All Sizes | |
LG-3111 | 5000 | All Sizes | All Sizes | |
LG-3112 | 10000 | All Sizes | All Sizes | |
LG-3113 | 20000 | All Sizes | All Sizes |
GSGI - Round Bottom Flasks, Four Necks, Centre Neck and Four Parallel Necks, each with Taper Joint top
Cat No. | Cap. ml. | Centre Joint Size | Side Joint Size |
|
LG-3114 | 100 | All Sizes | All Sizes | |
LG-3115 | 250 | All Sizes | All Sizes | |
LG-3116 | 500 | All Sizes | All Sizes | |
LG-3117 | 1000 | All Sizes | All Sizes | |
LG-3118 | 2000 | All Sizes | All Sizes | |
LG-3119 | 3000 | All Sizes | All Sizes | |
LG-3120 | 5000 | All Sizes | All Sizes | |
LG-3121 | 10000 | All Sizes | All Sizes | |
LG-3122 | 20000 | All Sizes | All Sizes |
GSGI - Flask Three neck with Screwcock
Cat No. | Cap. ml. | Centre Joint |
Side Joint |
|
LG-3123 | 100 | 24/29 | 19/26 | |
LG-3124 | 250 | 24/29 | 19/26 | |
LG-3125 | 500 | 24/29 | 19/26 | |
LG-3126 | 500 | 24/29 | 24/29 | |
LG-3127 | 1000 | 24/29 | 24/29 | |
LG-3128 | 1000 | 29/32 | 24/29 | |
LG-3129 | 2000 | 29/32 | 24/29 |
GSGI - Flask Three neck with P.T.F.E. Stopcock
Cat No. | Cap ml. | Centre Joint | Side Joint |
|
LG-3130 | 100 | 24/29 | 19/26 | |
LG-3131 | 250 | 24/29 | 19/26 | |
LG-3132 | 500 | 24/29 | 19/26 | |
LG-3133 | 500 | 24/29 | 24/29 | |
LG-3134 | 1000 | 24/29 | 24/29 | |
LG-3135 | 1000 | 29/32 | 24/29 | |
LG-3136 | 2000 | 29/32 | 24/29 |
GSGI - Flask Three necked with Jacket at the Bottom & outlet P.T.F.E. Stopcock
Cat No. | Cap. ml. | Centre Joint | Side Joint |
|
LG-3137 | 50 | 19/26 | 14/23 | |
LG-3138 | 100 | 19/26 | 14/23 | |
LG-3139 | 100 | 24/29 | 19/26 | |
LG-3140 | 250 | 24/29 | 19/26 |
GSGI - Flask Three neck with Jacket at the Bottom
Cat No. | Cap. ml. | Centre Joint | Side Joint |
|
LG-3141 | 50 | 19/26 | 14/23 | |
LG-3142 | 100 | 19/26 | 14/23 | |
LG-3143 | 100 | 24/29 | 19/26 | |
LG-3144 | 250 | 24/29 | 19/26 |
GSGI - Flat Bottom Flasks, Centre Neck, with Taper Joint
Cat No. | Cap. ml. | socket |
|
LG-3145 | 25 | 14/23 | |
LG-3146 | 25 | 19/26 | |
LG-3147 | 50 | 14/23 | |
LG-3148 | 50 | 19/26 | |
LG-3149 | 50 | 24/29 | |
LG-3150 | 50 | 29/32 | |
LG-3151 | 50 | 34/35 | |
LG-3152 | 100 | 14/23 | |
LG-3153 | 100 | 19/26 | |
LG-3154 | 100 | 24/29 | |
LG-3155 | 100 | 29/32 | |
LG-3156 | 100 | 34/35 | |
LG-3157 | 150 | 19/29 | |
LG-3158 | 150 | 24/29 | |
LG-3159 | 150 | 29/32 | |
LG-3160 | 250 | 14/23 | |
LG-3161 | 250 | 19/26 | |
LG-3162 | 250 | 24/29 | |
LG-3163 | 250 | 29/32 | |
LG-3164 | 250 | 34/35 | |
LG-3165 | 500 | 14/23 | |
LG-3166 | 500 | 19/26 | |
LG-3167 | 500 | 24/29 | |
LG-3168 | 500 | 29/32 | |
LG-3169 | 500 | 34/35 | |
LG-3170 | 1000 | 19/26 | |
LG-3171 | 1000 | 24/29 | |
LG-3172 | 1000 | 29/32 | |
LG-3173 | 1000 | 34/35 | |
LG-3174 | 1000 | 45/40 | |
LG-3175 | 1000 | 55/44 | |
LG-3176 | 2000 | 24/29 | |
LG-3177 | 2000 | 29/32 | |
LG-3178 | 2000 | 34/35 | |
LG-3179 | 2000 | 45/40 | |
LG-3180 | 3000 | 24/29 | |
LG-3181 | 3000 | 29/32 | |
LG-3182 | 3000 | 34/35 | |
LG-3183 | 3000 | 45/40 | |
LG-3184 | 3000 | 55/44 | |
LG-3185 | 5000 | 24/29 | |
LG-3186 | 5000 | 29/32 | |
LG-3187 | 5000 | 34/35 | |
LG-3188 | 5000 | 45/40 | |
LG-3189 | 5000 | 55/44 |
GSGI - Flat Bottom Flask Two neck,, Centre Necks, Centre Neck and One Parallel Side Neck, each with Taper joint
Cat No. | Cap. ml. | Centre Joint Size | Side Joint Size |
|
LG-3190 | 50 | 14/23 | 14/23 | |
LG-3191 | 50 | 19/26 | 14/23 | |
LG-3192 | 100 | 19/26 | 14/23 | |
LG-3193 | 100 | 24/29 | 14/23 | |
LG-3194 | 250 | 24/29 | 14/23 | |
LG-3195 | 250 | 24/29 | 19/26 | |
LG-3196 | 500 | 24/29 | 14/23 | |
LG-3197 | 500 | 24/29 | 19/26 | |
LG-3198 | 1000 | 24/29 | 14/23 | |
LG-3199 | 1000 | 24/29 | 14/23 | |
LG-3200 | 2000 | 24/29 | 14/23 | |
LG-3201 | 2000 | 24/29 | 19/26 | |
LG-3202 | 2000 | 34/55 | 19/26 | |
LG-3203 | 3000 | 24/55 | 19/26 | |
LG-3204 | 3000 | 34/35 | 19/26 | |
LG-3205 | 3000 | 34/35 | 24/29 | |
LG-3206 | 5000 | 34/35 | 19/26 | |
LG-3207 | 5000 | 34/55 | 24/29 | |
LG-3208 | 5000 | 40/38 | 24/29 |
GSGI -Flat Bottom Flasks Three Neck Centre Neck and Two Sngled Side Neck, each with Taper joint
Cat No. | Cap. ml. | Centre Joint Size | Side Joint Size |
|
LG-3209 | 100 | 19/26 | 14/23 | |
LG-3210 | 100 | 24/29 | 14/23 | |
LG-3211 | 250 | 24/29 | 14/23 | |
LG-3212 | 250 | 24/29 | 19/26 | |
LG-3213 | 500 | 24/29 | 14/23 | |
LG-3214 | 500 | 24/29 | 19/26 | |
LG-3215 | 1000 | 24/29 | 14/23 | |
LG-3216 | 1000 | 24/29 | 14/23 | |
LG-3217 | 2000 | 24/29 | 14/23 | |
LG-3218 | 2000 | 24/29 | 19/26 | |
LG-3219 | 2000 | 34/55 | 19/26 | |
LG-3220 | 3000 | 24/55 | 19/26 | |
LG-3221 | 3000 | 34/35 | 19/26 | |
LG-3222 | 3000 | 34/35 | 24/29 | |
LG-3223 | 5000 | 34/35 | 19/26 | |
LG-3224 | 5000 | 34/35 | 24/29 | |
LG-3225 | 5000 | 40/38 | 24/29 |
GSGI - Flat Bottom Flasks, Four Neck, Centre Neck and Three Parallel Necks, each with Taper Joint
Cat No. | Cap. ml. | Centre Joint Size | Side Joint Size |
|
LG-3226 | 100 | All Sizes | All Sizes | |
LG-3227 | 250 | All Sizes | All Sizes | |
LG-3228 | 500 | All Sizes | All Sizes | |
LG-3229 | 1000 | All Sizes | All Sizes | |
LG-3230 | 2000 | All Sizes | All Sizes | |
LG-3231 | 3000 | All Sizes | All Sizes | |
LG-3232 | 5000 | All Sizes | All Sizes |
GSGI - Flat Bottom Flasks, Five Neck, Centre Neck and Four Parallel Necks, each with Taper Joint
Cat No. | Cap. ml. | Centre Joint Size | Side Joint Size |
|
LG-3233 | 100 | All Sizes | All Sizes | |
LG-3234 | 250 | All Sizes | All Sizes | |
LG-3235 | 500 | All Sizes | All Sizes | |
LG-3236 | 1000 | All Sizes | All Sizes | |
LG-3237 | 2000 | All Sizes | All Sizes | |
LG-3238 | 3000 | All Sizes | All Sizes | |
LG-3239 | 5000 | All Sizes | All Sizes |
GSGI - Pear Shaped Flasks Single Neck
Cat No. | Cap.ml. | Socket |
|
LG-3240 | 5 | 10/19 | |
LG-3241 | 5 | 14/23 | |
LG-3242 | 10 | 10/19 | |
LG-3243 | 10 | 14/23 | |
LG-3244 | 25 | 10/19 | |
LG-3245 | 25 | 14/23 | |
LG-3246 | 50 | 14/23 | |
LG-3247 | 50 | 19/26 | |
LG-3248 | 100 | 14/23 | |
LG-3249 | 100 | 19/26 | |
LG-3250 | 100 | 24/29 |
GSGI - Pear Shaped Flasks, Two Necks, Centre Neck and One Angled Side Neck
Cat No. | Cap. ml. | Centre Socket | Side Socket |
|
LG-3251 | 50 | 14/23 | 14/23 | |
LG-3252 | 100 | 19/26 | 14/23 |
GSGI - Pear Shaped Flasks 3 necked centre neck and two angle necked
Cat No. | Neck & Flask Size | Center Neck | Side Neck |
|
LG-3253 | 50 | 14/23 | 14/23 | |
LG-3254 | 100 | 19/26 | 19/26 | |
LG-3255 | 250 | 24/29 | 19/26 |
GSGI - Pear Shaped Flasks Distillation
Cat No. | Cap. ml. | Socket | Cone Neck |
|
LG-3256 | 10 | 14/23 | 14/23 | |
LG-3257 | 25 | 14/23 | 14/23 | |
LG-3258 | 50 | 14/23 | 14/23 | |
LG-3259 | 100 | 14/23 | 14/23 |
GSGI - Pear Shaped Flask with Three neck Centre neck & One angle & parallel neck
Cat No. | Cap. ml. | Centre Socket | Size Joint |
|
LG-3260 | 25 | 14/23 | 14/23 | |
LG-3261 | 50 | 14/23 | 14/23 | |
LG-3262 | 100 | 19/26 | 14/23 | |
LG-3263 | 250 | 24/29 | 19/26/14/23 |
GSGI - Pear Shaped Flasks, Claisen
Cat No. | Cap. ml | Centre Socket | Size Joint |
|
LG-3264 | 10 | 14/23 | 14/23 | |
LG-3265 | 25 | 10/19 | 10/19 | |
LG-3266 | 25 | 14/23 | 14/23 | |
LG-3267 | 50 | 14/23 | 14/23 | |
LG-3268 | 100 | 14/23 | 14/23 |
GSGI - Kjeldahl Flasks, Long Neck
Cat No. | Cap. ml. | Centre Size |
|
LG-3269 | 100 | 24/29 | |
LG-3270 | 300 | 24/29 | |
LG-3271 | 500 | 24/29 | |
LG-3272 | 800 | 24/29 |
GSGI -Conical Flask with Screwcap
Cat No. | Cap. ml. |
|
LG-3273 | 50 | |
LG-3274 | 100 | |
LG-3275 | 250 | |
LG-3276 | 500 | |
LG-3277 | 1000 | |
LG-3278 | 2000 | |
LG-3279 | 5000 |
GSGI - Conical Flask, Erienmeyer,, Conical, Narrow Mouth, with Graduation
Cat No. | Cap. ml. | Dia Base mm | Neck Dia mm | Height |
|
LG-3280 | 25 | 42 | 22 | 75 | |
LG-3281 | 50 | 51 | 22 | 90 | |
LG-3282 | 100 | 64 | 22 | 105 | |
LG-3283 | 150 | 74 | 28 | 118 |
GSGI - Conical flasks Taper joint
Cat No. | Cap. ml. | Centre Size |
|
LG-3284 | 5 | 10/19 | |
LG-3285 | 5 | 14/23 | |
LG-3286 | 10 | 10/19 | |
LG-3287 | 10 | 14/23 | |
LG-3288 | 25 | 19/26 | |
LG-3289 | 25 | 14/23 | |
LG-3290 | 50 | 14/23 | |
LG-3291 | 50 | 19/26 | |
LG-3292 | 50 | 24/29 | |
LG-3293 | 100 | 14/23 | |
LG-3294 | 100 | 19/26 | |
LG-3295 | 100 | 24/29 | |
LG-3296 | 100 | 29/32 | |
LG-3297 | 250 | 19/26 | |
LG-3298 | 250 | 24/29 | |
LG-3299 | 250 | 29/32 | |
LG-3300 | 250 | 34/35 | |
LG-3301 | 500 | 19/26 | |
LG-3302 | 500 | 24/29 | |
LG-3303 | 500 | 29/32 | |
LG-3304 | 500 | 34/35 | |
LG-3305 | 1000 | 24/29 | |
LG-3306 | 1000 | 29/32 | |
LG-3307 | 1000 | 34/35 | |
LG-3308 | 2000 | 29/32 | |
LG-3309 | 2000 | 34/35 |
GSGI - Conical Flask with Stopper
Cat No. | Cap. ml. | Centre Size |
|
LG-3310 | 5 | 10/19 | |
LG-3311 | 5 | 14/23 | |
LG-3312 | 10 | 10/19 | |
LG-3313 | 10 | 14/23 | |
LG-3314 | 25 | 19/26 | |
LG-3315 | 25 | 14/23 | |
LG-3316 | 50 | 14/23 | |
LG-3317 | 50 | 19/26 | |
LG-3318 | 50 | 24/29 | |
LG-3319 | 100 | 14/23 | |
LG-3320 | 100 | 19/26 | |
LG-3321 | 100 | 24/29 | |
LG-3322 | 100 | 29/32 | |
LG-3323 | 250 | 19/26 | |
LG-3324 | 250 | 24/29 | |
LG-3325 | 250 | 29/32 | |
LG-3326 | 250 | 34/35 | |
LG-3327 | 500 | 19/26 | |
LG-3328 | 500 | 24/29 | |
LG-3329 | 500 | 29/32 | |
LG-3330 | 500 | 34/35 | |
LG-3331 | 1000 | 24/29 | |
LG-3332 | 1000 | 29/32 | |
LG-3333 | 1000 | 34/35 | |
LG-3334 | 2000 | 29/32 | |
LG-3335 | 2000 | 34/35 |
GSGI - Iodine Flask, Cup shaped
Cat No. | Cap. ml. |
|
LG-3336 | 100 | |
LG-3337 | 250 | |
LG-3338 | 500 | |
LG-3339 | 1000 |
GSGI - Conical Botttom, European style 3 neck
Cat No. | Cap. ml. | Joint Size |
|
LG-3340 | 250 | 24/29 | |
LG-3341 | 500 | 24/29 | |
LG-3342 | 1000 | 24/29 | |
LG-3343 | 2000 | 24/29 |
GSGI -Flask Conical Bottom European Style, Four Neck
Cat No. | Cap. ml. | Joint Size |
|
LG-3344 | 250 | 24/29 | |
LG-3345 | 500 | 24/29 | |
LG-3346 | 1000 | 24/29 | |
LG-3347 | 2000 | 24/29 |
GSGI - Wide Neck Reaction Vessels, with flat Flange Joints
Cat No. | Cap. ml. | Joint Size |
|
LG-3348 | 1000 | 100 | |
LG-3349 | 2000 | 100 | |
LG-3350 | 3000 | 100 | |
LG-3351 | 5000 | 100 | |
LG-3352 | 10000 | 100 | |
LG-3353 | 20000 | 100 |
GSGI - Reaction Vessel,, Cylindrical with Flat Flange & tid 4 neck
Cat No. | Cap.ml. |
|
LG-3354 | 250 | |
LG-3355 | 500 | |
LG-3356 | 1000 | |
LG-3357 | 2000 |
GSGI -Reaction Vessel, Cylindrical with Flat Flange
Cat No. | Cap.ml. |
|
LG-3358 | 250 | |
LG-3359 | 500 | |
LG-3360 | 1000 | |
LG-3361 | 2000 |
GSGI - Reaction Vessel, lid single neck flat flange
Cat No. | Cap.ml. |
|
LG-3362 | 250 | |
LG-3363 | 500 | |
LG-3364 | 1000 | |
LG-3365 | 2000 |
GSGI - Reaction Vessel, lid Three Neck flat flange
Cat No. | Cap.ml. |
|
LG-3366 | 250 | |
LG-3367 | 500 | |
LG-3368 | 1000 | |
LG-3369 | 2000 |
GSGI - Reaction Vessel, lid Four neck flat Flange
Cat No. | Cap.ml. |
|
LG-3370 | 250 | |
LG-3371 | 500 | |
LG-3372 | 1000 | |
LG-3373 | 2000 |
GSGI - Reaction Vessel lid 5 neck flat flange
Cat No. | Cap. ml. |
|
LG-3374 | 500 | |
LG-3375 | 1000 | |
LG-3376 | 2000 |
GSGI - Reaction Vessel, with Buffle in Cylindrical Body
Cat No. | Cap. ml. |
|
LG-3377 | 250 | |
LG-3378 | 500 | |
LG-3379 | 1000 | |
LG-3380 | 2000 |
GSGI -Reaction Vessel, Cylindrical Jacketed with Buffle
Cat No. | Cap. ml. |
|
LG-3381 | 250 | |
LG-3382 | 500 | |
LG-3383 | 1000 | |
LG-3384 | 2000 |
GSGI - Reaction Vessel, Cylindrical Jacketed
Cat No. | Cap. ml. |
|
LG-3385 | 250 | |
LG-3386 | 500 | |
LG-3387 | 1000 | |
LG-3388 | 2000 |
GSGI - Reaction Vessel, Cylindrical Jacketed with Bottom outlet
Cat No. | Cap. ml. |
|
LG-3389 | 250 | |
LG-3390 | 500 | |
LG-3391 | 1000 | |
LG-3392 | 2000 |
