Search Text               Lab Glassware- Flasks

Home | Profile | Quality | Technical Info | Products | Standard Assemblies | Laboratory GlasswareReaction Vessels | Glass Tubes | PTFE Lined Products | PTFE Labware | Contact Us |Feedback | Sitemap

Distillation Flasks Short Neck

Pear shaped flasks 3 necked centre neck and two angle necked
Distillation Flask Long Neck Pear Shaped Flasks, Distillation 
Extraction Flask Short Neck Pear Shaped flask with Three neck Centre neck & one angle neck & parallel neck
Extraction Flask Bottom Pear Shaped flasks, Claisen
Round Bottom Flasks, Long Neck Kjeldahl flasks, Long Neck
Round Bottom Flasks, Medium Neck Conical Flask with Screwcap
Round Bottom Flask short neck with joint plus thermometer pocket sealed Conical Flask, Erienmeyer, Conical, Narrow Mouth, with Graduation
Round Bottom Flasks, Short Neck Conical Flasks Taper joint
Round Bottom Flask Two neck, Centre Necks, Centre Neck and One Parallel Side Neck, each with Taper joint  one at angle Conical Flask with Stopper
Round Bottom Flask Two neck, Centre Necks, Centre Neck and One Angled Side Neck, each with Taper joint   Iodine Flask, Cup shaped
Round Bottom Flasks Three Neck Centre Neck and Two Parallel Side neck, each with Taper joint  Conical Bottom, European style 3 neck 
Round Bottom Flasks, Three Neck, Centre Neck and Two Angled Side neck, each with Taper joint  Flask Conical Bottom, European Style, Four Neck
Round Bottom Flasks, Four Neck, Centre Neck and Three Parallel  necks, each with Taper joint  Wide Neck, Reaction Vessels, with flat Flange Joints
Round Bottom Flasks, Four Neck, Centre Neck and Three Angled necks, each with Taper joint  Reaction Vessel, Cylindrical with Flat Falnge & tid 4 neck 
Round Bottom Flasks, Five Neck, Centre Neck and Four Parallel necks, each with Taper joint  Reaction Vessel, Cylindrical with Flat Flange
Flask Three Neck with Screwcock Reaction Vessel, lid single neck flat flange
Flask Three neck with P.T.F.E. Stopcock Reaction Vessel, lid three neck flat flange
Flask Three necked with Jacket at the bottom & outlet P.T.F.E. Stopcock Reaction Vessel, lid four neck flat flange
Flask Three neck with Jacket at the Bottom Reaction Vessel, lid 5 neck flat flange 
Flat Bottom Flasks, Centre Neck, with Taper Joint Reaction Vessel, with Buffle in cylindrical Body
Flat Bottom Flask Two neck, Centre Necks, Centre Neck and One Parallel Side Neck Reaction Vessel, Cylindrical Jacketed with Buffle
Flat Bottom Flask Three neck, Centre Necks, Centre Neck and Two Angled Side Neck each with Taper Joint Reaction Vessel, Cylindrical Jacketed
Flat Bottom Flasks, Four Neck, Centre Neck and Three Parallel Necks, each with Taper Joint Reaction Vessel, Cylindrical Jacketed with Bottom outlet 
Flat Bottom Glasks, Five Neck, Centre Neck and Four Parallel Necks, Each with Taper Joint Clamp, Reaction, Vessel, Flat flange 
Pear Shaped Flasks, Single Neck Clamp, Reaction, Vessel, Double Support
Pear Shaped Glasks, Two Necks, Centre Neck and One Angled Side Neck Gasket, Reaction Vessel, PTFE for Flat Falnge 

GSGI - Distillation Flasks Short Neck

Cat No.   Cap. ml.

LG-2872 10
LG-2873 25
LG-2874 50
LG-2875 100
LG-2876 250
LG-2877 500

top

GSGI - Distillation Flasks Long Neck

Cat No.   Cap. ml.

LG-2878 10
LG-2879 25
LG-2880 50
LG-2881 100
LG-2882 250
LG-2883 500

top

GSGI - Extraction Flask Short Neck

Cat No.  

Joint

Cap. ml.

LG-2884

34/35

250

LG-2885

40/38

250

top

GSGI - Extraction Flask Bottom

Cat No.   Cap. ml.

LG-2886 100
LG-2887 150
LG-2888 500
LG-2889 100

top

GSGI - Round Bottom Flasks, Long Neck

Cat No.   Cap. ml. Socket

LG-2890 100 24/29
LG-2891  100 29/32
LG-2892 250 24/29
LG-2893 250 29/32
LG-2894 500 24/29
LG-2895 500 29/32
LG-2896 1000 24/29
LG-2897 1000 29/32

top

GSGI - Round Bottom Flasks, Medium Neck

Cat No.   Cap. ml. Socket

LG-2898 50 14/23
LG-2899 50 19/26
LG-2900 50 24/29
LG-2901 100 14/23
LG-2902 100 19/26
LG-2903 100 24/29
LG-2904 150 19/26
LG-2905 150 24/29
LG-2906 150 29/32
LG-2907 250 19/26
LG-2908 250 24/29
LG-2909 250 29/32
LG-2910 500 19/26
LG-2911 500 24/29
LG-2912 500 34/35
LG-2913 1000 24/29
LG-2914 1000 29/32
LG-2915 1000 34/35
LG-2916 2000 24/29
LG-2917 2000 34/35
LG-2918 3000 24/29

top

GSGI - Round Bottom Flask short nect with joint plus thermometer pocket sealed

Cat No.  Cap ml. Joint

LG-2919 100 24/29
LG-2920 250 24/29
LG-2921 500 24/29
LG-2922 1000 24/29
LG-2923 1000 29/32
LG-2924 2000 29/32
LG-2925 3000 29/32
LG-2926 5000 29/32

top

GSGI  - Round Bottom Flasks, short neck

Cat No.  Cap ml. Socket

LG-2927 5 14/23
LG-2928 10 14/23
LG-2929 25 14/23
LG-2930 25 19/26
LG-2931 50 14/23
LG-2932 50 19/26
LG-2933 50 24/29
LG-2934 50 29/32
LG-2935 50 34/35
LG-2936 100 14/23
LG-2937 100 19/26
LG-2938 100 24/29
LG-2939 100 29/32
LG-2940 100 34/35
LG-2941 150 19/29
LG-2942 150 24/29
LG-2943 150 29/32
LG-2944 250 14/23
LG-2945 250 19/26
LG-2946 250 24/29
LG-2947 250 29/32
LG-2948 250 34/35
LG-2949 500 14/23
LG-2950 500 19/26
LG-2951 500 24/29
LG-2952 500 29/32
LG-2953 500 34/35
LG-2954 1000 19/26
LG-2955 1000 24/29
LG-2956 1000 29/32
LG-2957 1000 34/35
LG-2958 1000 45/40
LG-2959 1000 55/44
LG-2960 2000 24/29
LG-2961 2000 29/32
LG-2962 2000 34/35
LG-2963 2000 45/40
LG-2964 3000 24/29
LG-2965 3000 29/32
LG-2966 3000 34/35
LG-2967 3000 45/40
LG-2968 3000 55/44
LG-2969 5000 24/29
LG-2970 5000 29/32
LG-2971 5000 34/35
LG-2972 5000 45/40
LG-2973 5000 55/44
LG-2974 10000 34/35
LG-2975 10000 45/40
LG-2976 10000 55/44
LG-2977 20000 55/44

top

GSGI - Round Bottom Flask Two neck, Centre Necks, Centre Neck and One Parallel Side Neck, each with Taper joint

Cat No.  Cap. ml. Centre Joint Size Side Joint Size

LG-2978 25 14/23 14/23
LG-2979 25 19/26 14/23
LG-2980 50 14/23 14/23
LG-2981 50 19/26 14/23
LG-2982 100 19/26 14/23
LG-2983 100 24/29 14/23
LG-2984 250 24/29 14/23
LG-2985 250 24/29 14/23
LG-2986 500 24/29 14/23
LG-2987 500 24/29 19/26
LG-2988 1000 24/29 14/23
LG-2989 1000 24/29 14/23
LG-2990 2000 24/29 14/23
LG-2991 2000 24/29 19/26
LG-2992 2000 34/55 19/26
LG-2993 3000 24/55 19/26
LG-2994 3000 34/35 19/26
LG-2995 3000 34/35 24/29
LG-2996 5000 34/35 19/26
LG-2997 5000 34/35 24/29
LG-2998 5000 40/38 24/29
LG-2999 10000 34/35 19/23
LG-3000 10000 34/35 24/29
LG-3001 10000 45/40 29/32
LG-3002 10000 45/40 34/35
LG-3003 10000 55/50 34/35
LG-3004 10000 55/50 45/40
LG-3005 10000 55/50 34/35
LG-3006 20000 55/50 45/40
LG-3007 20000 55/50 45/40

top

GSGI - Round Bottom Flask Two neck, Centre Necks, Centre Neck and One Angled Side Neck, each with Taper joint

Cat No.  Cap. ml. Centre Joint Size Side Joint Size

LG-3008 25 14/23 14/23
LG-3009 25 19/26 14/23
LG-3010 50 14/23 14/23
LG-3011 50 19/26 14/23
LG-3012 100 19/26 14/23
LG-3013 100 24/29 14/23
LG-3014 250 24/29 14/23
LG-3015 250 24/29 14/23
LG-3016 500 24/29 14/23
LG-3017 500 24/29 19/26
LG-3018 1000 24/29 14/23
LG-3019 1000 24/29 14/23
LG-3020 2000 24/29 14/23
LG-3021 2000 24/29 19/26
LG-3022 2000 34/55 19/26
LG-3023 3000 24/55 19/26
LG-3024 3000 34/35 19/26
LG-3025 3000 34/35 24/29
LG-3026 5000 34/35 19/26
LG-3027 5000 34/35 24/29
LG-3028 5000 40/38 24/29
LG-3029 10000 34/35 19/23
LG-3030 10000 34/35 24/29
LG-3031 10000 45/40 29/32
LG-3032 10000 45/40 34/35
LG-3033 10000 55/50 34/35
LG-3034 10000 55/50 45/40
LG-3035 10000 55/50 34/35
LG-3036 20000 55/50 45/40
LG-3037 20000 55/50 45/40
 

top

GSGI - Round Bottom Flasks Three Neck Centre Neck and Two Parallel Side Neck, each with Taper joint 

top

Cat No.  Cap. ml. Centre Joint Size Side Joint Size

LG-3038 25 14/23 14/23
LG-3039 50 14/23 14/23
LG-3040 50 19/26 14/23
LG-3041 100 19/26 14/23
LG-3042 100 24/29 14/23
LG-3043 250 24/29 14/23
LG-3044 250 24/29 19/26
LG-3045 500 24/29 14/23
LG-3046 500 24/29 19/26
LG-3047 1000 24/29 14/23
LG-3048 1000 24/29 14/23
LG-3049 2000 24/29 14/23
LG-3050 2000 24/29 19/26
LG-3051 3000 34/55 19/26
LG-3052 3000 24/55 19/26
LG-3053 3000 34/35 19/26
LG-3054 5000 34/35 24/29
LG-3055 5000 34/35 19/26
LG-3056 10000 34/35 24/29
LG-3057 10000 40/38 24/29
LG-3058 10000 34/35 19/23
LG-3059 10000 34/35 24/29
LG-3060 10000 45/40 29/32
LG-3061 10000 45/40 34/35
LG-3062 10000 55/50 34/35
LG-3063 10000 55/50 45/40
LG-3064 10000 55/50 34/35
LG-3065 20000 55/50 45/40
LG-3066 20000 55/50 45/40

 

GSGI - Round Bottom Flasks Three Neck Centre Neck and Two Angled Side Neck, each with Taper joint 

top

Cat No. 

Cap. ml.

Centre Joint Size

Side Joint Size

LG-3067

25

14/23

14/23

LG-3068

50

14/23

14/23

LG-3069

50

19/26

14/23

LG-3070

100

19/26

14/23

LG-3071

100

24/29

14/23

LG-3072

250

24/29

14/23

LG-3073

250

24/29

19/26

LG-3074

500

24/29

14/23

LG-3075

500

24/29

19/26

LG-3076

1000

24/29

14/23

LG-3077

1000

24/29

14/23

LG-3078

2000

24/29

14/23

LG-3079

2000

24/29

19/26

LG-3080

3000

34/55

19/26

LG-3081

3000

24/55

19/26

LG-3082

3000

34/35

19/26

LG-3083

5000

34/35

24/29

LG-3084

5000

34/35

19/26

LG-3085

10000

34/35

24/29

LG-3086

10000

40/38

24/29

LG-3087

10000

34/35

19/23

LG-3088

10000

34/35

24/29

LG-3089

10000

45/40

29/32

LG-3090

10000

45/40

34/35

LG-3091

10000

55/50

34/35

LG-3092

10000

55/50

45/40

LG-3093

10000

55/50

34/35

LG-3094

20000

55/50

45/40

LG-3095

20000

55/50

45/40

GSGI - Round Bottom Flasks,, Four Neck, Centre Neck and Three Parallel Necks each with Taper Joint

top

Cat No.  Cap. ml. Centre Joint Size Side Joint Size

LG-3096 100 All Sizes All Sizes
LG-3097 250 All Sizes All Sizes
LG-3098 500 All Sizes All Sizes
LG-3099 1000 All Sizes All Sizes
LG-3100 2000 All Sizes All Sizes
LG-3101 3000 All Sizes All Sizes
LG-3102 5000 All Sizes All Sizes
LG-3103 10000 All Sizes All Sizes
LG-3104 20000 All Sizes All Sizes

GSGI - Round Bottom Flasks, Four Necks, Centre Neck and Three Angled Necks, each with Taper Joint

top

Cat No.  Cap. ml. Centre Joint Size Side Joint Size

LG-3105 100 All Sizes All Sizes
LG-3106 250 All Sizes All Sizes
LG-3107 500 All Sizes All Sizes
LG-3108 1000 All Sizes All Sizes
LG-3109 2000 All Sizes All Sizes
LG-3110 3000 All Sizes All Sizes
LG-3111 5000 All Sizes All Sizes
LG-3112 10000 All Sizes All Sizes
LG-3113 20000 All Sizes All Sizes

GSGI - Round Bottom Flasks, Four Necks, Centre Neck and Four Parallel Necks, each with Taper Joint               top

Cat No.  Cap. ml. Centre Joint Size Side Joint Size

LG-3114 100 All Sizes All Sizes
LG-3115 250 All Sizes All Sizes
LG-3116 500 All Sizes All Sizes
LG-3117 1000 All Sizes All Sizes
LG-3118 2000 All Sizes All Sizes
LG-3119 3000 All Sizes All Sizes
LG-3120 5000 All Sizes All Sizes
LG-3121 10000 All Sizes All Sizes
LG-3122 20000 All Sizes All Sizes

GSGI - Flask Three neck with Screwcock

Cat No.  Cap. ml. Centre Joint

Side Joint

                      
LG-3123 100 24/29 19/26
LG-3124 250 24/29 19/26
LG-3125 500 24/29 19/26
LG-3126 500 24/29 24/29
LG-3127 1000 24/29 24/29
LG-3128 1000 29/32 24/29
LG-3129 2000 29/32 24/29

top

GSGI - Flask Three neck with P.T.F.E. Stopcock

Cat No.  Cap ml. Centre Joint Side Joint

LG-3130 100 24/29 19/26
LG-3131 250 24/29 19/26
LG-3132 500 24/29 19/26
LG-3133 500 24/29 24/29
LG-3134 1000 24/29 24/29
 LG-3135 1000 29/32 24/29
LG-3136 2000 29/32 24/29

top

GSGI - Flask Three necked with Jacket at the Bottom & outlet P.T.F.E. Stopcock

Cat No.  Cap. ml. Centre Joint Side Joint

LG-3137 50 19/26 14/23
LG-3138 100 19/26 14/23
LG-3139 100 24/29 19/26
LG-3140 250 24/29 19/26

top

GSGI - Flask Three neck with Jacket at the Bottom

Cat No.  Cap. ml.   Centre Joint Side Joint

LG-3141 50 19/26 14/23
LG-3142 100 19/26 14/23
LG-3143 100 24/29 19/26
LG-3144 250 24/29 19/26

top

GSGI - Flat Bottom Flasks, Centre Neck, with Taper Joint

Cat No.  Cap. ml. socket

LG-3145 25 14/23
LG-3146 25 19/26
LG-3147 50 14/23
LG-3148 50 19/26
LG-3149 50 24/29
LG-3150 50 29/32
LG-3151 50 34/35
LG-3152 100 14/23
LG-3153 100 19/26
LG-3154 100 24/29
LG-3155 100 29/32
LG-3156 100 34/35
LG-3157 150 19/29
LG-3158 150 24/29
LG-3159 150 29/32
LG-3160 250 14/23
LG-3161 250 19/26
LG-3162 250 24/29
LG-3163 250 29/32
LG-3164 250 34/35
LG-3165 500 14/23
LG-3166 500 19/26
LG-3167 500 24/29
LG-3168 500 29/32
LG-3169 500 34/35
LG-3170 1000 19/26
LG-3171 1000 24/29
LG-3172 1000 29/32
LG-3173 1000 34/35
LG-3174 1000 45/40
LG-3175 1000 55/44
LG-3176 2000 24/29
LG-3177 2000 29/32
LG-3178 2000 34/35
LG-3179 2000 45/40
LG-3180 3000 24/29
LG-3