Home | Profile | Quality | Technical Info | Products | Standard Assemblies | Laboratory Glassware | Glass Jacketed Vessels | Glass Tubes | PTFE Lined Products | PTFE Labware | Plastic Labware | Contact Us |Feedback | Sitemap
Cat No. | Dia mm |
|
LG-3404 | 35 | |
LG-3405 | 50 | |
LG-3406 | 65 | |
LG-3407 | 75 | |
LG-3408 | 100 |
Cat No. | Dia mm |
|
LG-3409 | 35 | |
LG-3410 | 50 | |
LG-3411 | 65 | |
LG-3412 | 75 | |
LG-3413 | 100 |
GSGI - Funnels, Short Stem (For Powder)
Cat No. | Dia mm |
|
LG-3414 | 50 | |
LG-3415 | 65 |
GSGI - Funnels Powder with Taper Joint
Cat No. | Dia mm |
|
LG-3416 | 50 | |
LG-3417 | 65 | |
LG-3418 | 75 | |
LG-3419 | 75 | |
LG-3420 | 100 | |
LG-3421 | 100 |
GSGI - Funnels Powder with Swan Taper Joint
Cat No. | Dia mm | Joint |
|
LG-3422 | 75 | 19 | |
LG-3423 | 75 | 24 | |
LG-3424 | 100 | 19 | |
LG-3425 | 100 | 24 |
Cat No. | Dia mm |
|
LG-3426 | University College Pattern |
GSGI - Dropping Funnels, Cylindrical
Cat No. | Cap. ml. |
|
LG-3427 | 25 | |
LG-3428 | 50 | |
LG-3429 | 100 | |
LG-3430 | 250 | |
LG-3431 | 500 | |
LG-3432 | 1000 | |
LG-3433 | 2000 |
GSGI - Dropping Funnels, Cylindrical Open Top
Cat No. | Cap. ml | |
LG-3434 | 25 | |
LG-3435 | 50 | |
LG-3436 | 100 | |
LG-3437 | 250 | |
LG-3438 | 500 | |
LG-3439 | 1000 | |
LG-3440 | 2000 |
GSGI - Dropping Funnels, Cylindrical Open Top, with Taper Joint
Cat No. | Cap. ml | Joint | |
LG-3441 | 25 | 14/19 | |
LG-3442 | 50 | 19/26 | |
LG-3443 | 100 | 19/26 | |
LG-3444 | 250 | 24/29 | |
LG-3445 | 500 | 24/29 | |
LG-3446 | 1000 | 24/29 | |
LG-3447 | 2000 | 29/32 |
GSGI - Dropping Funnels, Cylindrical Graduated, with Stopcock
Cat No. | Cap. ml | |
LG-3448 | 100 | |
LG-3449 | 250 | |
LG-3450 | 500 | |
LG-3451 | 1000 | |
LG-3452 | 2000 |
.
GSGI - Dropping Funnels, with PTFE Plug, Cylindrical Graduated
Cat No. | Cap. ml | |
LG-3453 | 100 | |
LG-3454 | 250 | |
LG-3455 | 500 | |
LG-3456 | 1000 | |
LG-3457 | 2000 |
GSGI - Dropping Funnels, with PTFE Plug & Dropping Cone Cylindrical
Cat No. | Cap. ml | Joint | |
LG-3458 | 25 | 14/19 | |
LG-3459 | 50 | 19/26 | |
LG-3460 | 100 | 19/26 | |
LG-3461 | 250 | 24/29 | |
LG-3462 | 500 | 24/29 | |
LG-3463 | 1000 | 24/29 | |
LG-3464 | 2000 | 29/32 |
GSGI - Dropping Funnels, Cylindrical, Graduated with PTFE Plug, Taper Joint
Cat No. | Cap. ml | Joint | |
LG-3465 | 100 | 19/24 | |
LG-3466 | 250 | 24/29 | |
LG-3467 | 500 | 24/29 | |
LG-3468 | 1000 | 24/29 | |
LG-3469 | 2000 | 29/32 |
GSGI - Pressure Equalising Funnel Cylindrical with Glass Stopcock
Cat No. | Cap. ml | Joint | |
LG-3470 | 5 | 14/23 | |
LG-3471 | 10 | 14/23 | |
LG-3472 | 25 | 19/26 | |
LG-3473 | 50 | 24/29 | |
LG-3474 | 100 | 24/29 | |
LG-3475 | 250 | 24/29 | |
LG-3476 | 500 | 24/29 |
GSGI - Pressure Equalising Funnel Cylindrical with Glass Stipcock, without Stopper
Cat No. | Cap. ml | Joint | |
LG-3477 | 5 | 14/23 | |
LG-3478 | 10 | 14/23 | |
LG-3479 | 25 | 19/26 | |
LG-3480 | 50 | 24/29 | |
LG-3481 | 100 | 24/29 | |
LG-3482 | 250 | 24/29 | |
LG-3483 | 500 | 24/29 |
GSGI - Pressure Equalising Funnel Cylindrical PTFE Plug, with Safety Stopcock
Cat No. | Cap. ml | Joint | |
LG-3484 | 5 | 14/23 | |
LG-3485 | 10 | 14/23 | |
LG-3486 | 25 | 19/26 | |
LG-3487 | 50 | 24/29 | |
LG-3488 | 100 | 24/29 | |
LG-3489 | 250 | 24/29 | |
LG-3490 | 500 | 24/29 |
GSGI - Pressure Equalising Funnel Cylindrical PTFE Plug Graduated
Cat No. | Cap. ml. |
|
LG-3491 | 10 | |
LG-3492 | 25 | |
LG-3493 | 50 | |
LG-3494 | 100 | |
LG-3495 | 250 | |
LG-3496 | 500 |
GSGI - Pressure Equalising Funnel Cylindrical with Screwcock
Cat No. |
cap. ml. |
|
LG-3497 |
5 |
|
LG-3498 |
10 |
|
LG-3499 |
25 |
|
LG-3500 |
50 |
|
LG-3501 |
100 |
|
LG-3502 |
250 |
|
LG-3503 |
500 |
GSGI - Dropping Funnel Jacketed PTFE Plug Cylindrical
Cat No. |
Cap. ml. |
|
LG-3504 |
25 |
|
LG-3505 |
50 |
|
LG-3506 |
100 |
|
LG-3507 |
250 |
|
LG-3508 |
500 |
|
LG-3509 |
1000 |
GSGI - Dropping Funnel Jacketed PTFE Plug Graduated, Cylindrical
Cat No. |
Cap. ml. |
|
LG-3510 |
50 |
|
LG-3511 |
100 |
|
LG-3512 |
250 |
|
LG-3513 |
500 |
|
LG-3514 |
1000 |
GSGI - Pressure Equalising Funnel with Screwcap plug shaped
Cat No. |
Cap. ml. |
|
LG-3515 |
25 |
|
LG-3516 |
50 |
|
LG-3517 |
100 |
|
LG-3518 |
250 |
|
LG-3519 |
500 |
|
LG-3520 |
1000 |
GSGI - Socket Adapter straight connection with PTFE stopcock
Cat No. |
Cap. ml. |
|
LG-3521 |
25 |
|
LG-3522 |
50 |
|
LG-3523 |
100 |
|
LG-3524 |
250 |
|
LG-3525 |
500 |
|
LG-3526 |
1000 |
|
LG-3527 | 2000 | |
LG-3528 | 5000 |
GSGI - Seperating funnel Screwcock, Taper joint with tube dipping
Cat No. | Cap. ml. | Socket | Cone |
|
LG-3529 | 25 | 14/23 | 14/23 | |
LG-3530 | 50 | 14/23 | 14/23 | |
LG-3531 | 50 | 19/26 | 19/26 | |
LG-3532 | 100 | 14/23 | 14/23 | |
LG-3533 | 100 | 19/26 | 19/26 | |
LG-3534 | 250 | 14/23 | 14/23 | |
LG-3535 | 250 | 19/26 | 19/26 | |
LG-3536 | 500 | 19/26 | 19/26 | |
LG-3537 | 500 | 24/29 | 24/29 | |
LG-3538 | 1000 | 19/26 | 19/26 | |
LG-3539 | 1000 | 24/29 | 24/29 |
GSGI - Seperating funnel Glass Stopcock, Taper joint with Dipping tube
Cat No. | Cap. ml. | Socket | Cone |
|
LG-3540 | 25 | 14/23 | 14/23 | |
LG-3541 | 50 | 14/23 | 14/23 | |
LG-3542 | 50 | 19/26 | 19/26 | |
LG-3543 | 100 | 14/23 | 14/23 | |
LG-3544 | 100 | 19/26 | 19/26 | |
LG-3545 | 250 | 14/23 | 14/23 | |
LG-3546 | 250 | 19/26 | 19/26 | |
LG-3547 | 500 | 19/26 | 19/26 | |
LG-3548 | 500 | 24/29 | 24/29 | |
LG-3549 | 1000 | 19/26 | 19/26 | |
LG-3550 | 1000 | 24/29 | 24/29 |
GSGI - Pressure Equalising Funnels, Spherical Screwcock
Cat No. | Cap. ml. |
|
LG-3551 | 50 | |
LG-3552 | 100 | |
LG-3553 | 250 | |
LG-3554 | 500 | |
LG-3555 | 1000 |
GSGI - Pressure Equalising Funnels, Glass Stopcock
Cat No. | Cap. ml. |
|
LG-3556 | 25 | |
LG-3557 | 50 | |
LG-3558 | 100 | |
LG-3559 | 250 | |
LG-3560 | 500 | |
LG-3561 | 1000 |
GSGI - Separating funnel PTFE Stopcock, ,Spherical
Cat No. | Cap. (ml) |
|
LG-3562 | 2 ltr. | |
LG-3563 | 5 ltr. | |
LG-3564 | 10 ltr. | |
LG-3565 | 20 ltr. | |
LG-3566 | ||
LG-3567 |
GSGI - Separating funnel Glass Stopcock, ,Spherical
Cat No. | Cap. ml. |
|
LG-3568 | 2 ltr | |
LG-3569 | 3 ltr | |
LG-3570 | 5 ltr | |
LG-3571 | 10 ltr | |
LG-3572 | 20 ltr | |
LG-3573 |
GSGI - Seperating Funnel Conical Glass stopcock
Cat No. | Cap. ml. |
|
LG-3574 | 25 | |
LG-3575 | 50 | |
LG-3576 | 100 | |
LG-3577 | 250 | |
LG-3578 | 500 | |
LG-3579 | 1000 | |
LG-3580 | 2000 | |
LG-3581 | 5000 | |
LG-3582 | ||
LG-3583 |
GSGI - Seperating Funnel Conical PTFE Plug
Cat No. | Cap. ml. |
|
LG-3584 | 25 | |
LG-3585 | 50 | |
LG-3586 | 100 | |
LG-3587 | 250 | |
LG-3588 | 500 | |
LG-3589 | 1000 | |
LG-3590 | 2000 | |
LG-3591 | 5000 |
GSGI - Seperating Funnel Conical Screwcock
Cat No. | Cap. ml. |
|
LG-3592 | 25 | |
LG-3593 | 50 | |
LG-3594 | 100 | |
LG-3595 | 250 | |
LG-3596 | 500 | |
LG-3597 | 1000 | |
LG-3598 | 2000 |
GSGI - Seperating Funnel Conical PTFE Plug, Taper Joint
Cat No. | Cap. ml. | Joint |
|
LG-3599 | 25 | 14/19 | |
LG-3600 | 50 | 19/26 | |
LG-3601 | 100 | 24/29 | |
LG-3602 | 250 | 24/29 | |
LG-3603 | 500 | 24/29 | |
LG-3604 | 1000 | 24/29 | |
LG-3605 | 2000 | 24/29 |
GSGI - Separating Funnel Conical PTFE Plug, Taper Joint, with Sealed Delivery Tube
Cat No. | Cap. ml. | Joint |
|
LG-3606 | 25 | 14/19 | |
LG-3607 | 50 | 19/26 | |
LG-3608 | 100 | 24/29 | |
LG-3609 | 250 | 24/29 | |
LG-3610 | 500 | 24/29 | |
LG-3611 | 1000 | 24/29 | |
LG-3612 | 2000 | 24/29 |