Home | Profile | Quality | Technical Info | Products | Standard Assemblies | Laboratory Glassware | Glass Jacketed Vessels | Glass Tubes | PTFE Lined Products | PTFE Labware | Plastic Labware | Contact Us |Feedback | Sitemap
GSGI - Sockets, Plain Shank, Single
Cat No. | Socket | Shank Length (mm) |
|
LG-3747 | 7/16 | 110 | |
LG-3748 | 10/19 | 110 | |
LG-3749 | 12/21 | 110 | |
LG-3750 | 14/23 | 110 | |
LG-3751 | 19/26 | 110 | |
LG-3752 | 24/29 | 110 | |
LG-3753 | 29/32 | 110 | |
LG-3754 | 34/35 | 110 | |
LG-3755 | 40/38 | 110 | |
LG-3756 | 45/40 | 110 | |
LG-3757 | 50/42 | 110 | |
LG-3758 | 55/44 | 110 |
GSGI - Sockets, Plain Shank, Double
Cat No. | Socket | Shank Length (mm) |
|
LG-3759 | 10/19 | 80 | |
LG-3760 | 12/21 | 80 | |
LG-3761 | 14/23 | 80 | |
LG-3762 | 19/26 | 80 | |
LG-3763 | 24/29 | 80 | |
LG-3764 | 29/32 | 90 | |
LG-3765 | 34/35 | 400 | |
LG-3766 | 40/38 | 110 |
GSGI - Cones, Plain end, Single
Cat No. | Cone | Shank Length (mm) |
|
LG-3767 | 7/16 | 110 | |
LG-3768 | 10/19 | 110 | |
LG-3769 | 12/21 | 110 | |
LG-3770 | 14/23 | 110 | |
LG-3771 | 19/26 | 110 | |
LG-3772 | 24/29 | 110 | |
LG-3773 | 29/32 | 110 | |
LG-3774 | 34/35 | 110 | |
LG-3775 | 40/38 | 110 | |
LG-3776 | 45/40 | 110 | |
LG-3777 | 50/42 | 110 | |
LG-3778 | 55/44 | 110 |
GSGI - Cones, Plain end, Double
Cat No. | Cone | Shank Length (mm) |
|
LG-3779 | 10/19 | 80 | |
LG-3780 | 12/21 | 80 | |
LG-3781 | 14/23 | 80 | |
LG-3782 | 19/26 | 80 | |
LG-3783 | 24/29 | 80 | |
LG-3784 | 29/32 | 90 | |
LG-3785 | 34/35 | 100 | |
LG-3786 | 40/38 | 110 |
GSGI - Cones, Angle Drip, Single
Cat No. | Cone | Shank Length (mm) |
|
LG-3787 | 14/23 | 90 | |
LG-3788 | 19/26 | 90 | |
LG-3789 | 24/29 | 90 | |
LG-3790 | 29/32 | 90 | |
LG-3791 | 34/35 | 90 |
GSGI - Cones, Angle Drip, Double
Cat No. | Cone | Shank Length (mm) |
|
LG-3792 | 14/23 | 80 | |
LG-3793 | 19/26 | 80 | |
LG-3794 | 24/29 | 80 | |
LG-3795 | 29/32 | 90 | |
LG-3796 | 34/35 | 100 |
GSGI - Cones, Long Tip, Single
Cat No. | Cone | Shank Length (mm) |
|
LG-3797 | 14/23 | 110 | |
LG-3798 | 19/26 | 110 | |
LG-3799 | 24/29 | 110 | |
LG-3800 | 29/32 | 110 | |
LG-3801 | 34/35 | 110 |
GSGI - Cones, Long Tip, Double
Cat No. | Cone | Shank Length (mm) |
|
LG-3802 | 14/23 | 80 | |
LG-3803 | 19/26 | 80 | |
LG-3804 | 24/29 | 80 | |
LG-3805 | 29/32 | 90 | |
LG-3806 | 34/35 | 100 |
Cat No. | Cone |
|
LG-3807 | 14/190 | |
LG-3808 | 19/26 | |
LG-3809 | 24/29 | |
LG-3810 | 29/32 | |
LG-3811 | 34/35 |
Cat No. | Joint |
|
LG-3812 | S 13 | |
LG-3813 | S 13 | |
LG-3814 | S 19 | |
LG-3815 | S 29 | |
LG-3816 | S 35 | |
LG-3817 | S 41 | |
LG-3818 | S 51 |
Cat No. | Joint |
|
LG-3819 | S 13 | |
LG-3820 | S 13 | |
LG-3821 | S 19 | |
LG-3822 | S 29 | |
LG-3823 | S 35 | |
LG-3824 | S 41 | |
LG-3825 | S 51 |
GSGI - Spherical Joints, Clips
Cat No. | Joint |
|
LG-3826 | S 13 | |
LG-3827 | S 19 | |
LG-3828 | S 29 | |
LG-3829 | S 35 | |
LG-3830 | S 41 | |
LG-3831 | S 51 |
Cat No. | Joint |
|
LG-3832 | 14/19 | |
LG-3833 | 19/26 | |
LG-3834 | 24/29 | |
LG-3835 | 29/32 | |
LG-3836 | 34/35 |
Copyrights Reserved 2001-2007 by Garg Scientific Glass Industries. |