Home | Profile | Quality | Technical Info | Products | Standard Assemblies | Laboratory Glassware | Glass Jacketed Vessels | Glass Tubes | PTFE Lined Products | PTFE Labware | Plastic Labware | Contact Us |Feedback | Sitemap
Stoppered |
|
For Suspensibility Test |
With Spout | Crow Receivers | |
With Screwcap | Nessler Cylinders | |
With Spout Detachable Plastic Hexagonal Base | Stoppered AMBER | |
With Spout AMBER |
Cat No. | Cap. (ml) | Sub-Dvn | Tol (ml +/-) |
|
LG-4345 | 5 | 0.1 | 0.1 | |
LG-4346 | 10 | 0.2 | 0.2 | |
LG-4347 | 25 | 0.5 | 0.5 | |
LG-4348 | 50 | 1.0 | 1.0 | |
LG-4349 | 100 | 1.0 | 1.0 | |
LG-4350 | 250 | 2.0 | 2.0 | |
LG-4351 | 500 | 5.0 | 5.0 | |
LG-4352 | 1000 | 10.0 | 10.0 |
GSGI - With Spout
Cat No. | Cap. (ml) | Sub-Dvn | Tol (ml +/-) |
|
LG-4353 | 5 | 0.1 | 0.1 | |
LG-4354 | 10 | 0.2 | 0.2 | |
LG-4355 | 25 | 0.5 | 0.5 | |
LG-4356 | 50 | 1.0 | 1.0 | |
LG-4357 | 100 | 1.0 | 1.0 | |
LG-4358 | 250 | 2.0 | 2.0 | |
LG-4359 | 500 | 5.0 | 5.0 | |
LG-4360 | 1000 | 10.0 | 10.0 |
GSGI - With Screwcap
Cat No. | Bore | Length (mm) | Socket (mm) | Cone Size |
|
LG-4361 | 25 | 0.5 | 18 | 0.5 | |
LG-4362 | 50 | 1.0 | 24 | 1.0 | |
LG-4363 | 100 | 1.0 | 30 | 1.0 |
GSGI - With Spout Detachable Plastic Hexagonal Base
Cat No. | Cap. (ml) | Sub-Dvn | Tol (ml +/-) |
|
LG-4364 | 25 | 0.5 | 0.5 | |
LG-4365 | 50 | 1.0 | 1.0 | |
LG-4366 | 100 | 1.0 | 1.0 |
GSGI - For Suspensibility Test
Cat No. | Description |
|
LG-4367 |
250 ml capacity with stopper. The distance between 0 and 250 ml marks shall be 2100 = 5mm. There shall be an extra mark at 25 ml to easy withdrawal of nine-tenths of suspension. |
GSGI - Crow Receivers
Cat No. | Cap. (ml) | Tol (ml +/-) |
|
LG-4368 | 25 | 0.1 & 0.2 | |
LG-4369 | 50 | 0.2 & 0.4 | |
LG-4370 | 100 | 0.4 & 0.8 |
GSGI - Nessler Cylinders
Cat No. | Description | Tol (ml +/-) |
|
LG-4371 | 50ml , Single | 0.4 | |
LG-4372 | 100 ml, Single | 0.8 | |
LG-4373 | 50 ml, matched pairs | 0.4 | |
LG-4374 | 100 ml, marched pairs | 0.8 |
GSGI - Stoppered AMBER
Cat No. | Cap. (ml) | Sub-Dvn | Tol (ml +/-) |
|
LG-4375 | 5 | 0.1 | 0.01 | |
LG-4376 | 10 | 0.2 | 0.2 | |
LG-4377 | 25 | 0.5 | 0.5 | |
LG-4378 | 50 | 1.0 | 1.0 | |
LG-4379 | 100 | 1.0 | 1.0 | |
LG-4380 | 250 | 2.0 | 2.0 | |
LG-4381 | 500 | 5.0 | 5.0 | |
LG-4382 | 1000 | 10.0 | 10.0 |
Cat No. | Cap. (ml) | Sub-Dvn | Tol (ml +/-) |
|
LG-4383 | 5 | 0.1 | 0.1 | |
LG-4384 | 10 | 0.2 | 0.2 | |
LG-4385 | 25 | 0.5 | 0.5 | |
LG-4386 | 50 | 1.0 | 1.0 | |
LG-4387 | 100 | 1.0 | 1.0 | |
LG-4388 | 250 | 2.0 | 2.0 | |
LG-4389 | 500 | 5.0 | 5.0 | |
LG-4390 | 1000 | 10.0 | 10.0 |
Copyrights Reserved 2001-2007 by Garg Scientific Glass Industries. |