Home | Profile | Quality | Technical Info | Products | Standard Assemblies | Laboratory Glassware | Glass Jacketed Vessels | Glass Tubes | PTFE Lined Products | PTFE Labware | Plastic Labware | Contact Us |Feedback | Sitemap
GSGI - Rubber Tube, Water Laboratory Grade
Cat No. | Bore Id (mm) | Wall Thickness (mm) |
|
LG-4852 | 5 | 1.6 | |
LG-4853 | 6 | 2 | |
LG-4854 | 5 | 2 | |
LG-4855 | 8 | 2 | |
LG-4856 | 9.5 | 2 | |
LG-4857 | 12.5 | 2.4 |
GSGI - Rubber Tube, Pressure Laboratory Grade
Cat No. | Bore Id (mm) | Wall Thickness (mm) |
|
LG-4858 | 6 | 3 | |
LG-4859 | 8 | 3 | |
LG-4860 | 8 | 4 | |
LG-4861 | 9.5 | 3 | |
LG-4862 | 9.5 | 5 |
GSGI - Buncher Filter Cone
Cat No. |
|
LG-4863 |
GSGI - Septa for Taper Joint
Cat No. | Joint |
LG-4864 | 14/23 |
LG-4865 | 19/26 |
LG-4866 | 24/29 |
LG-4867 | 29/32 |
LG-4868 | 34/35 |
GSGI - Suba Seal Septa for Taper Joint
Cat No. | Joint |
LG-4869 | 14/23 |
LG-4870 | 19/26 |
LG-4871 | 24/29 |
LG-4872 | 29/32 |
LG-4873 | 34/35 |
GSGI - Tygon Laboratory Tubing Formulation
Cat No. | I.D. | O.D. |
Wall |
Package Length |
LG-4874 | 1/32 | 3/32 | 1/32 | 50' |
LG-4875 | 1/16 | 1/8 | 1/32 | 50' |
LG-4876 | 1/16 | 3/16 | 1/16 | 50' |
LG-4877 | 3/32 | 5/32 | 1/32 | 50' |
LG-4878 | 3/32 | 7/32 | 1/16 | 50' |
LG-4879 | 1/8 | 3/16 | 1/32 | 50' |
LG-4880 | 1/8 | 1/4 | 1/16 | 50' |
LG-4881 | 5/32 | 7/32 | 1/32 | 50' |
LG-4882 | 5/32 | 9/32 | 1/16 | 50' |
LG-4883 | 3/16 | 1/4 | 1/32 | 50' |
LG-4884 | 3/16 | 5/16 | 1/16 | 50' |
LG-4885 | 3/16 | 3/8 | 3/32 | 50' |
LG-4886 | 3/16 | 7/16 | 1/8 | 50' |
LG-4887 | 1/4 | 5/16 | 1/32 | 50' |
LG-4888 | 1/4 | 3/8 | 1/16 | 50' |
LG-4889 | 1/4 | 7/16 | 3/32 | 50' |
LG-4890 | 1/4 | 1/2 | 1/8 | 50' |
LG-4891 | 5/16 | 7/16 | 1/16 | 50' |
LG-4892 | 5/16 | 1/2 | 3/32 | 50' |
LG-4893 | 5/16 | 9/16 | 1/8 | 50' |
LG-4894 | 5/16 | 5/8 | 5/32 | 50' |
LG-4895 | 3/8 | 1/2 | 1/16 | 50' |
LG-4896 | 3/8 | 9/16 | 3/32 | 50' |
LG-4897 | 3/8 | 5/8 | 1/8 | 50' |
LG-4898 | 7/16 | 9/16 | 1/16 | 50' |
LG-4899 | 7/16 | 5/8 | 3/32 | 50' |
LG-4900 | 7/16 | 11/16 | 1/8 | 50' |
LG-4901 | 1/2 | 5/8 | 1/16 | 50' |
LG-4902 | 1/2 | 11/16 | 3/32 | 50' |
LG-4903 | 1/2 | 3/4 | 1/8 | 50' |
LG-4904 | 1/2 | 13/16 | 5/32 | 50' |
LG-4905 | 9/16 | 3/4 | 3/32 | 50' |
LG-4906 | 9/16 | 13/16 | 1/8 | 50' |
LG-4907 | 5/8 | 13/16 | 3/32 | 50' |
LG-4908 | 5/8 | 7/8 | 1/8 | 50' |
LG-4909 | 5/8 | 15/16 | 5/32 | 50' |
LG-4910 | 11/16 | 7/8 | 3/32 | 50' |
LG-4911 | 3/4 | 1 | 1/8 | 50' |
LG-4912 | 3/4 | 1-1/16 | 5/32 | 50' |
LG-4913 | 3/4 | 1-1/8 | 3/16 | 50' |
LG-4914 | 3/4 | 1-1/4 | 1/4 | 50' |
LG-4915 | 7/8 | 1-1/8 | 1/8 | 50' |
LG-4916 | 7/8 | 1-3/16 | 5/32 | 50' |
LG-4917 | 1 | 1-1/4 | 1/8 | 50' |
LG-4918 | 1 | 1-3/8 | 1/16 | 50' |
LG-4919 | 1 | 1-1/2 | 1/4 | 50' |
LG-4920 | 1-1/8 | 1-1/2 | 3/16 | 50' |
LG-4921 | 1-1/4 | 1-1/2 | 1/8 | 50' |
LG-4922 | 1-1/4 | 1-5/8 | 3/16 | 50' |
LG-4923 | 1-1/4 | 1-3/4 | 1/4 | 50' |
LG-4924 | 1-1/2 | 1-7/8 | 3/16 | 50' |
LG-4925 | 1-1/2 | 2 | 1/4 | 50' |
LG-4926 | 1-3/4 | 2-1/4 | 1/4 | 50' |
LG-4927 | 2 | 2-1/2 | 1/4 | 50' |
GSGI - Tygon Metric Laboratory Tubing Formulation
Cat No. | I.D. (mm) | O.D. (mm) |
Wall (mm) |
Package Length (mts) |
LG-4928 | 2 | 4 | 1 | 15 |
LG-4929 | 3 | 5 | 1 | 15 |
LG-4930 | 4 | 6 | 1 | 15 |
LG-4931 | 5 | 8 | 1..5 | 15 |
LG-4932 | 6 | 9 | 1.5 | 15 |
LG-4933 | 7 | 10 | 1.5 | 15 |
LG-4934 | 8 | 12 | 2 | 15 |
LG-4935 | 10 | 14 | 2 | 15 |
GSGI - Tygon Vaccum Tubing Formulation
Cat No. | I.D. (mm) | O.D. (mm) |
Wall (mm) |
Package Length (mts) |
LG-4936 | 3/16 | 9/16 | 3/16 | 50' |
LG-4937 | 1/4 | 5/8 | 3/16 | 50' |
LG-4938 | 3/8 | 7/8 | 1/4 | 50' |
LG-4939 | 1/2 | 1-1/8 | 5/16 | 50' |
LG-4940 | 5/8 | 1-3/8 | 3/8 | 50' |
LG-4941 | 3/4 | 1-1/2 | 3/8 | 50' |
LG-4942 | 1 | 2 | 1/2 | 50' |
GSGI - PharMed Tubing for Pharmaceutical/Medical/Biotechnology/Peristaltic Applications
Cat No. | I.D. | O.D. |
Wall |
Package Length |
LG-4943 | 0.020 | 0.145 | 0.062 | 25' |
LG-4944 | 1/32 | 5/32 | 1/16 | 25' |
LG-4945 | 1/16 | 1/8 | 1/32 | 25' |
LG-4946 | 1/16 | 3/16 | 1/16 | 25' |
LG-4947 | 3/32 | 7/32 | 1/16 | 25' |
LG-4948 | 1/8 | 3/16 | 1/32 | 25' |
LG-4949 | 1/8 | 1/4 | 1/16 | 25' |
LG-4950 | 3/16 | 5/16 | 1/16 | 25' |
LG-4951 | 1/4 | 3/8 | 1/16 | 25' |
LG-4952 | 1/4 | 1/2 | 1/8 | 25' |
LG-4953 | 5/16 | 7/16 | 1/16 | 25' |
LG-4954 | 3/8 | 1/2 | 1/16 | 25' |
LG-4955 | 3/8 | 5/8 | 1/8 | 25' |
LG-4956 | 1/2 | 3/4 | 1/8 | 25' |
LG-4957 | 5/8 | 7/8 | 1/8 | 25' |
LG-4958 | 3/4 | 1 | 1/8 | 25' |
GSGI - Tygon Microbore Tubing Formulation
Cat No. | I.D. | O.D. |
Wall |
Package Length |
LG-4959 | 0.010 | 0.030 | 0.010 | 500' |
LG-4960 | 0.020 | 0.060 | 0.020 | 500' |
LG-4961 | 0.030 | 0.090 | 0.030 | 500' |
LG-4962 | 0.040 | 0.070 | 0.015 | 500' |
LG-4963 | 0.050 | 0.090 | 0.020 | 500' |
GSGI - Tygon High Purity Tubing Formulation 2275
Cat No. | I.D. | O.D. |
Wall |
Package Length |
LG-4964 | 1/16 | 3/16 | 1/16 | 50' |
LG-4965 | 1/8 | 1/4 | 1/16 | 50' |
LG-4966 | 3/16 | 5/16 | 1/16 | 50' |
LG-4967 | 1/4 | 3/8 | 1/16 | 50' |
LG-4968 | 5/16 | 7/16 | 1/16 | 50' |
LG-4969 | 3/8 | 1/2 | 1/16 | 50' |
LG-4970 | 1/2 | 3/4 | 1/8 | 50' |
LG-4971 | 5/8 | 7/8 | 1/8 | 50' |
LG-4972 | 3/4 | 1 | 1/8 | 50' |
LG-4973 | 1 | 1-3/8 | 3/16 | 25' |
GSGI - Tygon Inert Tubing Formulation SE-200
Cat No. | I.D. | O.D. |
Wall |
Package Length |
LG-4974 | 1/16 | 1/8 | 1/32 | 50' |
LG-4975 | 1/8 | 1/4 | 1/16 | 50' |
LG-4976 | 3/16 | 5/16 | 1/16 | 50' |
LG-4977 | 1/4 | 3/8 | 1/16 | 50' |
LG-4978 | 3/8 | 9/16 | 3/32 | 50' |
LG-4979 | 1/2 | 3/4 | 1/8 | 50' |
Copyrights Reserved 2001-2007 by Garg Scientific Glass Industries. |