Home | Profile | Quality | Technical Info | Products | Standard Assemblies | Laboratory Glassware | Glass Jacketed Vessels | Glass Tubes | PTFE Lined Products | PTFE Labware | Plastic Labware | Contact Us |Feedback | Sitemap
GSGI - Fused Silica - Translucent (Silica ware), Basins Round Bottom with Spout
Cat No. | External Dia (mm) | Normal Cap. (ml) |
|
LG-4777 | 23x55 | 20 | |
LG-4778 | 27x75 | 45 | |
LG-4779 | 33x87 | 70 | |
LG-4780 | 36x94 | 85 | |
LG-4781 | 38x100 | 100 |
GSGI - Crucibles Low form without Lid
Cat No. | External Dia (mm) | Normal Cap. (ml) |
|
LG-4782 | 25x41 | 15 | |
LG-4783 | 23x55 | 20 | |
LG-4784 | 28x47 | 25 | |
LG-4785 | 37x57 | 50 | |
LG-4786 | 45x67 | 80 | |
LG-4787 | 51x82 | 150 |
Cat No. | External Dia (mm) | Normal Cap. (ml) |
|
LG-4788 | TO SUIT | 15 | |
LG-4789 | TO SUIT | 25 | |
LG-4790 | TO SUIT | 50 | |
LG-4791 | TO SUIT | 80 | |
LG-4792 | TO SUIT | 150 |
Cat No. | External Dia (mm) | Normal Cap. (ml) |
|
LG-4793 | 11x38 | 10 | |
LG-4794 | 12x54 | 20 | |
LG-4795 | 12x75 | 35 |
Cat No. | External Dia (mm) | Normal Cap. (ml) |
|
LG-4796 | 15x40 | 10 | |
LG-4797 | 15x48 | 20 | |
LG-4798 | 15x54 | 25 |
GSGI - Fused Silica - Transparent (Quartz), Basins round bottom with spout
Cat No. | External Dia (mm) | Normal Cap. (ml) |
|
LG-4799 | 23x55 | 20 | |
LG-4800 | 27x75 | 45 | |
LG-4801 | 33x87 | 70 | |
LG-4802 | 36x94 | 85 | |
LG-4803 | 38x100 | 100 | |
LG-4804 | 47x113 | 200 |
GSGI - Crucibles Low Form without Lid, (Quartz) Transparent
Cat No. | External Dia (mm) | Normal Cap. (ml) |
|
LG-4805 | 25X41 | 15 | |
LG-4806 | 28X47 | 25 | |
LG-4807 | 37X57 | 50 | |
LG-4808 | 45x67 | 80 |
GSGI - Lids for Crucibles, (Quartz) Transparent
Cat No. | External Dia (mm) | Normal Cap. (ml) |
|
LG-4809 | TO SUIT | 15 | |
LG-4810 | TO SUIT | 25 | |
LG-4811 | TO SUIT | 50 | |
LG-4812 | TO SUIT | 80 |
GSGI - Boats Combustion with Handle
Cat No. | External Dia (mm) | Normal Cap. (ml) |
|
LG - 4813 |
77x12 |
15 |
Cat No. | External Dia (mm) | Normal Cap. (ml) |
|
LG-4814 | 11x38 | 8 | |
LG-4815 | 12x54 | 20 | |
LG-4816 | 12x75 | 35 | |
Fused Silica-Translucent (silicaware) Volatile Matter Crucible | |||
LG-4817 | Crucible | 38x25 | |
LG-4818 | Plunger | 12.5 | |
LG-4819 | Lid | 3x21 |
Cat No. | External Dia (mm) | Normal Cap. (ml) | |
LG-4820 | 38x35 | 20 | |
LG-4821 | 39x43 | 30 | |
LG-4822 | 51x51 | 50 |
Cat No. | External Dia (mm) | Normal Cap. (ml) |
|
LG-4823 | TO SUIT | 20 | |
LG-4824 | TO SUIT | 30 | |
LG-4825 | TO SUIT | 50 |
Cat No. | Length (mm) | No. of Holes |
|
LG-4826 | 39 | 2 | |
LG-4827 | 76 | 4 |
GSGI - Triangles of Nichrome Wire
Cat No. | Length (mm) | Diameter (mm) |
|
LG-4828 | 44 | 24 | |
LG-4829 | 50 | 28 | |
LG-4830 | 58 | 32 | |
LG-4831 | 63 | 35 |
GSGI - Boats Combustion With Handle
Cat No. | External Dia (mm) | Normal Cap. (ml) |
|
LG - 4832 | 77x12 | 10 |
GSGI - Fused Silica - Transparent (Quartz), Capsule Circular
Cat No. | External Dia (mm) | Normal Cap. (ml) |
|
LG-4833 | 15x40 | 10 | |
LG-4834 | 15x48 | 20 | |
LG-4835 | 15x54 | 25 |
Cat No. | Length (mm) | No. of Holes |
|
LG - 4839 | 39 | 2 | |
LG - 4840 | 76 | 4 |
Cat No. | External Dia (mm) | Normal Cap. (ml) | |
LG-4841 | 38x35 | 20 | |
LG-4842 | 39x43 | 30 | |
LG-4843 | 51x51 | 50 | |
Tall Form Crucibles Lid | |||
LG-4844 | TO SUIT | 20 | |
LG-4845 | TO SUIT | 30 | |
LG-4846 | TO SUIT | 50 |
GSGI - Beakers Tall Form With Spout
Cat No. | External Dia (mm) | Normal Cap. (ml) | |
LG-4847 | 54x31 | 25 | |
LG-4848 | 70x42 | 50 | |
LG-4849 | 80x49 | 100 | |
LG-4850 | 87x56 | 150 | |
LG-4851 | 106x64 | 250 |
GSGI - Volatile Matter Crucible
Cat No. | Dimensions |
|
|
LG - 4836 |
Crucible |
38x25 | |
LG - 4837 | Plunger | 12.5 | |
LG - 4838 | Lid | 3/4.5x21 |
Copyrights Reserved 2001-2007 by Garg Scientific Glass Industries. |