Home | Profile | Quality | Technical Info | Products | Standard Assemblies | Laboratory Glassware | Glass Jacketed Vessels | Glass Tubes | PTFE Lined Products | PTFE Labware | Plastic Labware | Contact Us |Feedback | Sitemap
GSGI - Drain-Out Pipettes, Zero at Jet
Cat No. | Cap. (ml) | Sub-Dvn (ml) | Tol (ml +/-) |
|
LG-4430 | 0.1 | 0.005 | 0.006 | |
LG-4431 | 0.1 | 0.01 | 0.006 | |
LG-4432 | 0.2 | 0.005 | 0.006 | |
LG-4433 | 0.2 | 0.01 | 0.006 | |
LG-4434 | 0.5 | 0.01 | 0.006 | |
LG-4435 | 0.5 | 0.02 | 0.006 | |
LG-4436 | 1.0 | 0.01 | 0.006 | |
LG-4437 | 1.0 | 0.1 | 0.006 | |
LG-4438 | 2.0 | 0.02 | 0.01 | |
LG-4439 | 2.0 | 0.1 | 0.01 | |
LG-4440 | 5.0 | 0.05 | 0.03 | |
LG-4441 | 5.0 | 0.1 | 0.03 | |
LG-4442 | 10.0 | 0.1 | 0.05 | |
LG-4443 | 25.0 | 0.2 | 0.1 |
GSGI - Measuring Pipettes, Zero at Top
Cat No. | Cap. (ml) | Sub-Dvn (ml) | Tol (ml +/-) |
|
LG-4444 | 0.1 | 0.005 | 0.006 | |
LG-4445 | 0.1 | 0.01 | 0.006 | |
LG-4446 | 0.2 | 0.005 | 0.006 | |
LG-4447 | 0.2 | 0.01 | 0.006 | |
LG-4448 | 0.5 | 0.01 | 0.006 | |
LG-4449 | 0.5 | 0.02 | 0.006 | |
LG-4450 | 1.0 | 0.01 | 0.006 | |
LG-4451 | 1.0 | 0.1 | 0.006 | |
LG-4452 | 2.0 | 0.02 | 0.01 | |
LG-4453 | 2.0 | 0.1 | 0.01 | |
LG-4454 | 5.0 | 0.05 | 0.03 | |
LG-4455 | 5.0 | 0.1 | 0.03 | |
LG-4456 | 10.0 | 0.1 | 0.05 | |
LG-4457 | 25.0 | 0.2 | 0.1 |
GSGI -Blow-Out Pipes, Zero at Top, (Serological)
Cat No. | Cap. (ml) | Sub-Dvn (ml) | Tol (ml +/-) |
|
LG-4458 | 0.1 | 0.005 | 0.006 | |
LG-4459 | 0.1 | 0.01 | 0.006 | |
LG-4460 | 0.2 | 0.005 | 0.006 | |
LG-4461 | 0.2 | 0.01 | 0.006 | |
LG-4462 | 0.5 | 0.01 | 0.006 | |
LG-4463 | 0.5 | 0.02 | 0.006 | |
LG-4464 | 1.0 | 0.01 | 0.006 | |
LG-4465 | 1.0 | 0.1 | 0.006 | |
LG-4466 | 2.0 | 0.02 | 0.01 | |
LG-4467 | 2.0 | 0.1 | 0.01 | |
LG-4468 | 5.0 | 0.05 | 0.03 | |
LG-4469 | 5.0 | 0.1 | 0.03 | |
LG-4470 | 10.0 | 0.1 | 0.05 | |
LG-4471 | 25.0 | 0.2 | 0.1 |
GSGI - Volumetric Pipettes, One Mark
Cat No. | Cap. (ml) | Tol (ml +/-) |
|
LG-4472 | 1 | 0.015 | |
LG-4473 | 2 | 0.02 | |
LG-4474 | 3 | 0.03 | |
LG-4475 | 4 | 0.03 | |
LG-4476 | 5 | 0.03 | |
LG-4477 | 10 | 0.04 | |
LG-4478 | 15 | 0.05 | |
LG-4479 | 20 | 0.06 | |
LG-4480 | 25 | 0.06 | |
LG-4481 | 50 | 0.10 | |
LG-4482 | 100 | 0.16 |
GSGI - Volumetric Pipettes, One Mark with safety bulb
Cat No. | Cap. (ml) | Tol (ml +/-) |
|
LG-4483 | 5 | 0.03 | |
LG-4484 | 10 | 0.04 | |
LG-4485 | 20 | 0.06 | |
LG-4486 | 25 | 0.06 |
GSGI - Volumetric Pipettes, One Mark, AMBER
Cat No. | Cap. (ml) | Tol (ml +/-) |
|
LG-4487 | 5 | 0.03 | |
LG-4488 | 10 | 0.04 | |
LG-4489 | 20 | 0.06 | |
LG-4490 | 25 | 0.06 |
GSGI - Automatic Pipettes, with Overflow Cap
Cat No. | Cap. (ml) | Tol (ml +/-) |
|
LG-4491 | 5 | 0.06 | |
LG-4492 | 10 | 0.08 | |
LG-4493 | 20 | 0.1 | |
LG-4494 | 25 | 0.12 | |
LG-4495 | 50 | 0.15 | |
LG-4496 | 100 | 0.25 |
GSGI - Tilt Measures, with Ground Reservoir
Cat No. | Cap. (ml) | Reservoir Cap. (ml) |
|
LG-4497 | 5 | 250 | |
LG-4498 | 10 | 250 | |
LG-4499 | 20 | 500 | |
LG-4500 | 25 | 500 | |
LG-4501 | 50 | 1000 |
GSGI - Tilt Measures, with Ground Reservoir
Cat No. | Cap. (ml) |
|
LG-4502 | 5 | |
LG-4503 | 10 | |
LG-4504 | 20 | |
LG-4505 | 25 | |
LG-4506 | 50 |
GSGI - Tilt Measure, Adjustable Precision bore body marked Volume to Measure, PTFE / PP Piston.
Cat No. | Measure Vol. (ml) | Reservoir Cap. (ml) |
|
LG-4507 | 5 to 25 | 250 |
|
|
Copyrights Reserved 2001-2007 by Garg Scientific Glass Industries. |